Winter Championship 2009/2010 With F1: 31 01 2010

Heat 3 - Round 3

STOCK

Pos Car Name Impr Result Ave Best
1 6 Paul Isaacs YES 22 / 310.16 14.09 12.87
2 2 Paul Lee   20 / 302.22 15.11 13.30
3 5 Tom Dadswell YES 20 / 319.59 15.97 13.39
4 3 Spencer Stokoe YES 19 / 308.89 16.25 14.45
5 9 Neil Fletcher YES 18 / 303.57 16.86 14.82
6 1 Colin Duck   18 / 308.55 17.14 14.28
7 4 Chris Betts YES 17 / 303.10 17.82 15.75
=8 7 Richard Powell   0 / 0.00 0.00 0.00
=8 8 Paul Walden   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 20.87 33.38 17.28 17.98 19.25 14.06     15.40
2 15.89 14.64 15.31 18.88 16.70 16.13     15.79
3 23.40 15.00 14.45 17.48 17.70 12.87     19.38
4 15.68 14.30 16.28 17.86 18.44 14.65     15.82
5 14.87 13.47 14.51 17.98 14.76 14.48     15.27
6 21.68 13.30 14.49 16.09 16.80 14.05     18.04
7 15.84 13.69 17.83 16.10 14.45 14.61     15.86
8 18.31 14.99 15.89 15.75 14.72 14.23     18.01
9 15.49 14.24 15.06 21.10 15.75 17.82     15.45
10 16.21 16.00 16.17 16.45 13.39 14.22     15.36
11 15.28 14.64 14.86 21.07 15.00 13.95     17.56
12 15.39 13.67 14.59 21.31 14.58 13.12     15.37
13 14.61 13.62 14.67 16.52 14.64 14.49     23.02
14 23.62 13.80 20.02 17.84 15.32 13.44     16.28
15 14.96 13.98 23.06 15.86 14.34 13.54     18.66
16 16.05 13.68 15.16 18.62 16.92 14.80     14.82
17 16.12 14.76 16.34 16.21 15.13 13.49     17.09
18 14.28 14.00 17.77   15.55 13.10     16.39
19   13.59 15.15   16.44 13.13      
20   13.47     19.71 13.00      
21           13.52      
22           13.46      
23                  

Produced by RC-Timing 2006. www.RC-Timing.com