Winter Championship 2009/2010 With F1: 31 01 2010

Heat 4 - Round 3

STOCK

Pos Car Name Impr Result Ave Best
1 4 Vincent Menzies YES 25 / 310.66 12.42 11.79
2 1 Ben Ryan YES 25 / 310.83 12.43 11.81
3 7 Chris O'donoghue YES 24 / 305.04 12.71 11.80
4 9 Trevor Scrase YES 23 / 304.29 13.23 12.13
5 5 Marlon Mckulsky   23 / 306.94 13.34 12.16
6 6 Garry Napier   23 / 313.70 13.63 11.92
7 8 Luke Riddall   21 / 303.78 14.46 12.26
=8 2 Dan Hamblin   0 / 0.00 0.00 0.00
=8 3 Chris House   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 12.34     12.60 13.81 13.60 12.60 32.53 12.81
2 12.27     12.54 13.90 13.47 12.33 12.26 12.68
3 11.97     12.19 13.27 12.85 13.54 13.70 13.10
4 12.29     12.35 12.22 12.48 13.12 14.56 13.35
5 12.10     11.79 14.20 13.00 16.28 12.64 12.66
6 12.05     11.99 12.40 12.67 12.19 13.62 12.65
7 12.19     11.91 12.31 12.31 12.16 13.51 12.13
8 12.61     12.10 12.62 17.12 12.58 12.31 13.47
9 12.06     11.87 12.16 12.81 12.28 12.30 12.46
10 13.33     12.41 12.55 11.92 12.02 12.30 12.90
11 14.29     12.92 15.64 13.71 12.95 12.39 13.79
12 12.71     12.15 17.07 13.08 12.34 16.75 13.05
13 12.16     12.48 13.05 13.62 12.55 13.10 14.70
14 12.65     12.37 13.07 13.45 12.53 12.54 13.15
15 12.26     13.67 12.47 13.22 12.07 17.66 14.14
16 13.09     14.43 14.08 17.33 11.80 12.40 15.04
17 12.13     12.48 12.85 12.59 13.52 12.38 12.94
18 12.14     12.57 12.28 12.38 12.29 12.47 13.16
19 12.52     12.30 12.48 13.16 13.54 12.51 12.66
20 12.34     12.62 12.33 13.44 12.47 18.16 12.29
21 12.42     12.28 12.24 14.29 11.99 13.69 13.17
22 12.32     12.03 16.90 14.09 12.01   14.36
23 12.64     12.48 13.04 17.11 13.60   13.63
24 11.81     11.97     12.28    
25 12.14     12.16          
26                  

Produced by RC-Timing 2006. www.RC-Timing.com