Winter Championship 2009/2010 With F1: 31 01 2010

Heat 6 - Round 3

STOCK

Pos Car Name Impr Result Ave Best
1 2 Tim Hancock   27 / 311.14 11.52 11.04
2 3 Tim Harrop YES 26 / 304.36 11.70 11.33
3 4 Tim Langdell YES 25 / 302.96 12.11 11.37
4 7 Dave Mills   25 / 309.59 12.38 11.41
5 8 Daniel Veness YES 25 / 311.42 12.45 11.48
6 5 Iain Bone YES 24 / 306.03 12.75 11.76
7 6 Jordan Mckulsky YES 23 / 312.22 13.57 11.45
8 1 Andy Ashman   17 / 202.35 11.90 11.12
9 9 Steven Fuller   3 / 59.82 19.94 11.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 11.73 11.67 11.68 12.32 12.42 11.65 17.28 12.34 23.70
2 11.12 11.26 11.82 11.89 12.20 11.89 12.32 12.16 24.98
3 11.83 11.26 11.55 12.49 12.07 12.07 12.41 12.43 11.14
4 11.39 11.40 11.37 11.56 11.96 12.09 11.73 11.91  
5 11.15 11.04 11.35 11.74 12.32 11.45 11.41 11.83  
6 11.76 11.49 12.32 11.89 12.57 15.26 12.30 13.63  
7 11.28 11.58 11.97 11.67 12.57 14.31 12.08 14.88  
8 11.54 11.48 12.74 11.87 11.82 18.99 11.66 12.05  
9 11.30 11.32 11.73 12.51 12.72 12.31 11.98 11.93  
10 11.59 11.05 11.44 12.21 12.32 12.16 12.19 11.48  
11 11.60 11.11 11.57 16.79 11.91 15.51 11.90 12.85  
12 11.44 11.97 11.53 12.03 12.72 12.09 16.25 12.96  
13 14.23 11.37 11.96 12.22 18.27 12.46 12.30 12.38  
14 14.71 11.20 12.20 13.16 13.19 11.70 11.68 12.48  
15 11.81 13.53 11.77 11.79 12.23 13.31 12.52 13.13  
16 11.24 11.90 11.37 11.64 13.91 17.06 11.71 11.75  
17 12.63 11.25 11.37 11.47 12.33 12.13 14.08 13.11  
18   11.52 11.60 11.90 14.20 17.10 11.60 12.07  
19   11.96 11.60 12.15 12.67 12.14 11.75 11.69  
20   11.29 11.55 11.83 12.14 12.19 12.00 13.95  
21   11.20 11.47 11.74 12.02 13.72 11.87 12.24  
22   11.18 11.50 11.43 11.76 15.69 11.59 12.02  
23   11.39 11.80 11.41 13.69 14.94 11.42 11.92  
24   12.67 11.33 11.37 12.02   11.82 11.59  
25   11.25 12.07 11.88     11.74 12.64  
26   11.54 11.70            
27   11.26              
28                  

Produced by RC-Timing 2006. www.RC-Timing.com