| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 3 | Kevin Sturt | YES | 24 / 309.92 | 12.91 | 12.12 |
| 2 | 1 | Dangerous Brothers | YES | 24 / 313.48 | 13.06 | 11.71 |
| 3 | 6 | Simond Simmons | YES | 21 / 307.91 | 14.66 | 13.02 |
| 4 | 2 | Tim Boniface | YES | 21 / 313.32 | 14.92 | 13.23 |
| 5 | 5 | Shawn Herrington | 18 / 288.89 | 16.04 | 13.25 | |
| 6 | 4 | Rhys Herrington | 13 / 182.54 | 14.04 | 12.40 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 12.42 | 15.23 | 13.38 | 14.06 | 15.59 | 15.61 |
| 2 | 12.30 | 14.60 | 13.58 | 12.72 | 13.58 | 13.65 |
| 3 | 12.11 | 14.80 | 12.89 | 15.96 | 13.25 | 13.31 |
| 4 | 12.84 | 14.21 | 12.29 | 13.93 | 15.05 | 13.21 |
| 5 | 11.94 | 14.42 | 12.67 | 12.75 | 18.08 | 13.57 |
| 6 | 15.79 | 16.09 | 12.71 | 12.44 | 14.56 | 13.58 |
| 7 | 12.42 | 14.49 | 12.28 | 12.56 | 13.82 | 13.35 |
| 8 | 11.71 | 14.19 | 12.38 | 12.40 | 13.87 | 13.02 |
| 9 | 14.24 | 13.23 | 13.51 | 12.59 | 14.34 | 13.81 |
| 10 | 12.48 | 14.13 | 12.63 | 13.46 | 15.07 | 17.67 |
| 11 | 13.10 | 15.35 | 12.86 | 13.41 | 18.33 | 19.24 |
| 12 | 14.36 | 14.68 | 13.21 | 14.45 | 13.86 | 15.14 |
| 13 | 12.89 | 16.28 | 13.21 | 21.81 | 13.47 | 14.70 |
| 14 | 12.60 | 17.75 | 12.42 | 17.38 | 14.71 | |
| 15 | 12.81 | 14.37 | 12.87 | 15.91 | 15.09 | |
| 16 | 12.63 | 15.90 | 13.04 | 15.20 | 13.71 | |
| 17 | 11.83 | 14.84 | 12.12 | 17.43 | 14.46 | |
| 18 | 12.05 | 14.35 | 12.84 | 30.10 | 14.86 | |
| 19 | 12.71 | 13.97 | 12.79 | 14.92 | ||
| 20 | 15.49 | 15.16 | 12.75 | 14.81 | ||
| 21 | 12.00 | 15.28 | 12.60 | 15.49 | ||
| 22 | 12.66 | 13.11 | ||||
| 23 | 12.18 | 12.80 | ||||
| 24 | 17.92 | 14.98 | ||||
| 25 |
Produced by RC-Timing 2006. www.RC-Timing.com