| Pos | Car | Name | Result | Ave | Best |
| 1 | 4 | Shawn Herrington (M) | 20 / 314.45 | 15.72 | 14.99 |
| 2 | 2 | Rhys Herrington (M) | 19 / 303.39 | 15.96 | 11.51 |
| 3 | 1 | Team Riddall (M) | 19 / 303.52 | 15.97 | 11.45 |
| 4 | 3 | Keith Wale (M) | 19 / 306.34 | 16.12 | 14.01 |
| 5 | 5 | Chris Spedding (M) | 17 / 303.44 | 17.84 | 15.14 |
| 6 | 6 | Kian Herrington (M) | 15 / 301.35 | 20.09 | 17.32 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 11.45 | 11.51 | 14.01 | 15.21 | 15.14 | 17.96 |
| 2 | 15.77 | 16.18 | 16.68 | 15.87 | 17.94 | 19.23 |
| 3 | 15.86 | 15.76 | 17.19 | 15.24 | 19.40 | 18.94 |
| 4 | 15.94 | 16.07 | 16.21 | 15.63 | 17.74 | 17.32 |
| 5 | 15.84 | 16.05 | 16.37 | 15.67 | 17.50 | 21.45 |
| 6 | 15.88 | 16.08 | 16.27 | 15.44 | 17.94 | 19.96 |
| 7 | 15.67 | 17.15 | 15.94 | 14.99 | 19.06 | 18.84 |
| 8 | 15.88 | 15.90 | 16.45 | 15.34 | 17.46 | 18.23 |
| 9 | 15.83 | 16.09 | 16.24 | 15.38 | 16.77 | 29.22 |
| 10 | 17.80 | 16.08 | 15.67 | 15.43 | 19.91 | 22.89 |
| 11 | 15.63 | 15.62 | 16.36 | 15.37 | 17.18 | 19.53 |
| 12 | 15.22 | 16.22 | 15.82 | 16.64 | 17.32 | 19.61 |
| 13 | 15.69 | 16.65 | 16.00 | 15.57 | 19.50 | 17.96 |
| 14 | 17.51 | 15.93 | 15.89 | 15.90 | 18.14 | 20.63 |
| 15 | 18.39 | 16.04 | 16.20 | 15.84 | 17.34 | 19.58 |
| 16 | 15.77 | 16.38 | 16.70 | 18.04 | 17.21 | |
| 17 | 15.48 | 16.05 | 16.40 | 15.63 | 17.89 | |
| 18 | 17.31 | 16.58 | 16.04 | 15.61 | ||
| 19 | 16.60 | 17.05 | 15.90 | 15.70 | ||
| 20 | 15.95 | |||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com