| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Chris House | 23 / 308.13 | 13.39 | 8.74 |
| 2 | 6 | James Brooker | 23 / 311.57 | 13.54 | 10.51 |
| 3 | 2 | Paul Lee | 22 / 306.40 | 13.92 | 13.14 |
| 4 | 3 | Shannen Wilkinson | 21 / 300.50 | 14.30 | 9.74 |
| 5 | 5 | Geoff Reeves | 20 / 308.71 | 15.43 | 12.82 |
| 6 | 7 | Chris Spedding | 17 / 305.67 | 17.98 | 13.66 |
| 7 | 4 | Paul Isaacs | 8 / 151.62 | 18.95 | 13.56 |
| 8 | 8 | Neil Fletcher | 3 / 50.25 | 16.75 | 13.33 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 8.74 | 14.34 | 9.74 | 13.56 | 12.82 | 10.51 | 13.66 | 13.33 |
| 2 | 13.79 | 16.50 | 13.36 | 17.71 | 14.88 | 13.63 | 24.02 | 16.91 |
| 3 | 12.95 | 13.36 | 13.87 | 18.60 | 14.87 | 13.18 | 16.81 | 20.01 |
| 4 | 12.67 | 13.14 | 14.72 | 19.67 | 15.67 | 13.14 | 15.73 | |
| 5 | 12.73 | 14.29 | 14.90 | 19.20 | 20.20 | 12.94 | 17.02 | |
| 6 | 12.71 | 14.62 | 13.79 | 21.10 | 14.75 | 13.80 | 17.14 | |
| 7 | 14.18 | 13.56 | 14.03 | 17.00 | 15.35 | 12.30 | 16.01 | |
| 8 | 15.42 | 13.70 | 14.64 | 24.78 | 15.15 | 12.85 | 17.91 | |
| 9 | 12.59 | 14.16 | 13.64 | 18.50 | 14.13 | 16.75 | ||
| 10 | 12.73 | 14.86 | 15.07 | 14.53 | 17.53 | 18.73 | ||
| 11 | 13.01 | 13.44 | 13.93 | 14.31 | 13.05 | 16.26 | ||
| 12 | 12.86 | 13.18 | 15.33 | 14.87 | 12.33 | 23.83 | ||
| 13 | 13.05 | 13.27 | 14.38 | 14.40 | 14.69 | 18.03 | ||
| 14 | 13.04 | 13.37 | 13.50 | 15.09 | 18.63 | 16.67 | ||
| 15 | 12.86 | 13.75 | 14.55 | 15.21 | 13.26 | 15.77 | ||
| 16 | 20.66 | 13.20 | 15.93 | 16.13 | 13.63 | 21.63 | ||
| 17 | 12.84 | 15.52 | 13.87 | 14.66 | 13.00 | 19.70 | ||
| 18 | 13.26 | 13.98 | 14.58 | 15.03 | 12.47 | |||
| 19 | 14.80 | 13.36 | 13.53 | 15.44 | 12.48 | |||
| 20 | 13.02 | 13.59 | 18.81 | 16.85 | 12.36 | |||
| 21 | 12.86 | 13.50 | 14.33 | 13.30 | ||||
| 22 | 13.43 | 13.71 | 15.48 | |||||
| 23 | 13.93 | 12.88 | ||||||
| 24 |
Produced by RC-Timing 2006. www.RC-Timing.com