| Pos | Car | Name | Result | Ave | Best |
| 1 | 4 | Shawn Herrington (M) | 20 / 312.66 | 15.63 | 12.77 |
| 2 | 1 | Team Riddall (M) | 20 / 317.22 | 15.86 | 10.57 |
| 3 | 2 | Rhys Herrington (M) | 19 / 308.44 | 16.23 | 11.44 |
| 4 | 3 | Keith Wale (M) | 19 / 312.15 | 16.42 | 12.81 |
| 5 | 5 | Chris Spedding (M) | 17 / 306.02 | 18.00 | 13.53 |
| 6 | 6 | Kian Herrington (M) | 16 / 315.71 | 19.73 | 15.07 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 10.57 | 11.44 | 12.81 | 12.77 | 13.53 | 15.07 |
| 2 | 15.43 | 16.17 | 18.84 | 18.02 | 17.22 | 22.45 |
| 3 | 15.52 | 16.24 | 17.86 | 15.49 | 20.74 | 20.02 |
| 4 | 15.32 | 16.86 | 16.29 | 15.72 | 17.73 | 18.54 |
| 5 | 15.66 | 16.17 | 16.65 | 15.72 | 16.90 | 21.49 |
| 6 | 16.47 | 16.99 | 16.12 | 15.48 | 17.49 | 19.90 |
| 7 | 15.94 | 16.11 | 16.01 | 15.63 | 19.66 | 20.52 |
| 8 | 16.00 | 16.08 | 16.75 | 15.64 | 17.43 | 19.31 |
| 9 | 15.29 | 16.42 | 16.03 | 15.48 | 17.00 | 24.18 |
| 10 | 15.67 | 16.33 | 16.43 | 15.81 | 22.54 | 19.76 |
| 11 | 15.55 | 16.83 | 16.58 | 15.77 | 17.27 | 21.27 |
| 12 | 16.53 | 17.18 | 16.39 | 15.53 | 19.24 | 17.20 |
| 13 | 15.54 | 16.58 | 16.35 | 15.66 | 16.64 | 19.05 |
| 14 | 16.65 | 16.57 | 17.03 | 15.57 | 19.15 | 18.84 |
| 15 | 16.05 | 16.29 | 16.69 | 15.35 | 16.81 | 20.38 |
| 16 | 15.81 | 16.71 | 15.99 | 15.79 | 17.49 | 17.73 |
| 17 | 17.05 | 16.45 | 15.89 | 15.61 | 19.18 | |
| 18 | 18.50 | 16.34 | 16.36 | 15.89 | ||
| 19 | 15.33 | 16.68 | 17.08 | 15.99 | ||
| 20 | 18.34 | 15.74 | ||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com