Winter Championship 2009/2010 With F1: 14 02 2010

Qualifying Results - Round 1

FTQ Qualifying

WGT

Pos Name Result Ave Best
1 Tim Hancock (GT) 25 / 309.89 12.39 11.49
2 Tim Fry (GT) 22 / 300.62 13.66 12.67
3 Kevin Sturt 22 / 304.22 13.82 0.00
4 David Piper (GT) 21 / 305.00 14.52 13.16
5 Simon Taylor (GT) 20 / 304.45 15.22 13.45
6 Ian Fletcher (GT) 17 / 266.35 15.66 12.78
7 James Brooker 6 / 124.44 20.74 13.78
8 Ben Winters (GT) 2 / 25.93 12.96 12.76

MINI

Pos Name Result Ave Best
1 Team Riddall (M) 19 / 310.23 16.32 15.59
2 Rhys Herrington (M) 18 / 305.05 16.94 16.38
3 Shawn Herrington (M) 18 / 306.25 17.01 15.96
4 Keith Wale (M) 18 / 310.93 17.27 16.52
5 Chris Spedding (M) 17 / 312.53 18.38 16.58
6 Kian Herrington (M) 13 / 312.28 24.02 21.37

STOCK

Pos Name Result Ave Best
1 Colin Gardiner 25 / 307.37 12.29 11.88
2 Tim Harrop 25 / 311.85 12.47 11.76
3 Rob Sawell 24 / 302.76 12.61 11.98
4 Nicholas Hill 24 / 313.39 13.05 12.36
5 Iain Bone 23 / 302.41 13.14 12.22
6 Ben Ryan 23 / 306.95 13.34 12.50
7 Jez Clarke 23 / 309.59 13.46 12.29
8 Grant Riddall 23 / 310.42 13.49 12.59
9 Tim Hancock 23 / 311.69 13.55 11.61
10 Ricky Burnett 23 / 313.46 13.62 12.35
11 Vincent Menzies 22 / 310.67 14.12 12.25
12 Rob Brookes 22 / 311.45 14.15 12.78
13 Trevor Scrase 21 / 305.55 14.55 12.92
14 Luke Riddall 21 / 312.62 14.88 12.78
15 Gary Wilkinson 20 / 305.84 15.29 13.89
16 Shannen Wilkinson 19 / 300.26 15.80 14.09
17 Paul Lee 19 / 302.47 15.91 14.19
18 Paul Isaacs 19 / 305.29 16.06 14.25
19 Geoff Reeves 17 / 310.42 18.26 14.54
20 Chris Spedding 15 / 308.02 20.53 15.99
21 James Brooker 13 / 185.44 14.26 12.40
22 Neil Fletcher 12 / 255.15 21.26 15.98
23 Daniel Veness 10 / 137.00 13.70 12.02
24 Dave Mills 6 / 78.65 13.10 11.63
25 Chris House 3 / 55.28 18.42 14.60

Produced by RC-Timing 2006. www.RC-Timing.com