| Pos | Name | Result | Ave | Best |
| 1 | Tim Hancock (GT) | 25 / 309.89 | 12.39 | 11.49 |
| 2 | Tim Fry (GT) | 23 / 306.54 | 13.32 | 12.54 |
| 3 | Kevin Sturt | 22 / 304.22 | 13.82 | 0.00 |
| 4 | David Piper (GT) | 22 / 311.92 | 14.17 | 12.54 |
| 5 | Simon Taylor (GT) | 20 / 304.45 | 15.22 | 13.45 |
| 6 | Ben Winters (GT) | 17 / 216.67 | 12.74 | 11.53 |
| 7 | Ian Fletcher (GT) | 17 / 266.35 | 15.66 | 12.78 |
| 8 | James Brooker | 6 / 124.44 | 20.74 | 13.78 |
| Pos | Name | Result | Ave | Best |
| 1 | Team Riddall (M) | 19 / 306.80 | 16.14 | 15.48 |
| 2 | Rhys Herrington (M) | 18 / 305.05 | 16.94 | 16.38 |
| 3 | Shawn Herrington (M) | 18 / 306.25 | 17.01 | 15.96 |
| 4 | Keith Wale (M) | 18 / 309.82 | 17.21 | 16.01 |
| 5 | Chris Spedding (M) | 18 / 310.17 | 17.23 | 16.14 |
| 6 | Kian Herrington (M) | 13 / 312.28 | 24.02 | 21.37 |
| Pos | Name | Result | Ave | Best |
| 1 | Tim Hancock | 26 / 307.47 | 11.82 | 11.34 |
| 2 | Dave Mills | 25 / 300.52 | 12.02 | 11.58 |
| 3 | Colin Gardiner | 25 / 303.56 | 12.14 | 11.59 |
| 4 | Tim Harrop | 25 / 308.26 | 12.33 | 11.73 |
| 5 | Rob Sawell | 25 / 311.01 | 12.44 | 11.59 |
| 6 | Andy Ashman | 24 / 300.79 | 12.53 | 11.34 |
| 7 | Nicholas Hill | 24 / 306.02 | 12.75 | 12.23 |
| 8 | Vincent Menzies | 23 / 300.57 | 13.06 | 12.14 |
| 9 | Iain Bone | 23 / 302.41 | 13.14 | 12.22 |
| 10 | Rob Brookes | 23 / 305.71 | 13.29 | 12.53 |
| 11 | Jez Clarke | 23 / 306.61 | 13.33 | 12.45 |
| 12 | Ben Ryan | 23 / 306.95 | 13.34 | 12.50 |
| 13 | Grant Riddall | 23 / 310.42 | 13.49 | 12.59 |
| 14 | Ricky Burnett | 23 / 313.46 | 13.62 | 12.35 |
| 15 | Daniel Veness | 22 / 311.80 | 14.17 | 12.05 |
| 16 | Trevor Scrase | 22 / 313.50 | 14.25 | 12.87 |
| 17 | Chris House | 21 / 310.16 | 14.76 | 12.78 |
| 18 | Luke Riddall | 21 / 312.62 | 14.88 | 12.78 |
| 19 | Gary Wilkinson | 20 / 301.49 | 15.07 | 13.91 |
| 20 | Shannen Wilkinson | 20 / 301.58 | 15.07 | 14.12 |
| 21 | Paul Lee | 20 / 301.68 | 15.08 | 13.72 |
| 22 | Paul Isaacs | 20 / 312.21 | 15.61 | 13.83 |
| 23 | Geoff Reeves | 17 / 310.42 | 18.26 | 14.54 |
| 24 | Chris Spedding | 17 / 319.21 | 18.77 | 16.31 |
| 25 | Neil Fletcher | 16 / 318.20 | 19.88 | 15.15 |
| 26 | James Brooker | 13 / 185.44 | 14.26 | 12.40 |
Produced by RC-Timing 2006. www.RC-Timing.com