Winter Championship 2009/2010 With F1: 14 02 2010

Qualifying Results - Round 3

FTQ Qualifying

WGT

Pos Name Result Ave Best
1 Ben Winters (GT) 25 / 301.44 12.05 11.35
2 Tim Hancock (GT) 25 / 309.89 12.39 11.49
3 Tim Fry (GT) 23 / 303.48 13.19 12.64
4 Kevin Sturt 22 / 304.22 13.82 0.00
5 David Piper (GT) 22 / 311.92 14.17 12.54
6 Simon Taylor (GT) 21 / 304.80 14.51 13.32
7 Ian Fletcher (GT) 17 / 266.35 15.66 12.78
8 James Brooker 6 / 87.29 14.54 13.65

MINI

Pos Name Result Ave Best
1 Team Riddall (M) 19 / 306.80 16.14 15.48
2 Rhys Herrington (M) 18 / 301.55 16.75 16.39
3 Keith Wale (M) 18 / 304.35 16.90 15.95
4 Shawn Herrington (M) 18 / 306.25 17.01 15.96
5 Chris Spedding (M) 18 / 310.17 17.23 16.14
6 Kian Herrington (M) 16 / 318.15 19.88 17.79

STOCK

Pos Name Result Ave Best
1 Tim Hancock 26 / 307.47 11.82 11.34
2 Dave Mills 26 / 308.82 11.87 11.34
3 Colin Gardiner 26 / 310.79 11.95 11.39
4 Tim Harrop 25 / 302.31 12.09 11.62
5 Andy Ashman 25 / 302.65 12.10 11.41
6 Rob Sawell 25 / 311.01 12.44 11.59
7 Iain Bone 25 / 311.06 12.44 11.63
8 Nicholas Hill 24 / 306.02 12.75 12.23
9 Jez Clarke 24 / 309.57 12.89 12.11
10 Grant Riddall 24 / 314.24 13.09 12.24
11 Vincent Menzies 23 / 300.57 13.06 12.14
12 Rob Brookes 23 / 304.49 13.23 12.17
13 Ben Ryan 23 / 306.95 13.34 12.50
14 Ricky Burnett 23 / 313.46 13.62 12.35
15 Luke Riddall 22 / 301.44 13.70 12.49
16 Trevor Scrase 22 / 305.54 13.88 12.81
17 Daniel Veness 22 / 311.80 14.17 12.05
18 Gary Wilkinson 21 / 307.22 14.62 13.65
19 Chris House 21 / 310.16 14.76 12.78
20 Paul Lee 21 / 312.29 14.87 13.35
21 Shannen Wilkinson 20 / 301.58 15.07 14.12
22 Paul Isaacs 20 / 312.21 15.61 13.83
23 Geoff Reeves 19 / 305.26 16.06 14.02
24 James Brooker 17 / 245.83 14.46 12.26
25 Chris Spedding 17 / 319.21 18.77 16.31
26 Neil Fletcher 16 / 318.20 19.88 15.15

Produced by RC-Timing 2006. www.RC-Timing.com