| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Trevor Scrase | 21 / 305.55 | 14.55 | 12.92 |
| 2 | 4 | Gary Wilkinson | 20 / 305.84 | 15.29 | 13.89 |
| 3 | 8 | Shannen Wilkinson | 19 / 300.26 | 15.80 | 14.09 |
| 4 | 2 | Paul Lee | 19 / 302.47 | 15.91 | 14.19 |
| 5 | 5 | Paul Isaacs | 19 / 305.29 | 16.06 | 14.25 |
| 6 | 3 | Geoff Reeves | 17 / 310.42 | 18.26 | 14.54 |
| 7 | 6 | Chris Spedding | 15 / 308.02 | 20.53 | 15.99 |
| 8 | 7 | Neil Fletcher | 12 / 255.15 | 21.26 | 15.98 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 15.71 | 14.52 | 24.68 | 15.83 | 15.55 | 16.14 | 19.14 | 15.38 |
| 2 | 14.26 | 14.60 | 23.17 | 14.68 | 15.67 | 35.83 | 17.62 | 16.20 |
| 3 | 14.39 | 17.00 | 22.15 | 15.01 | 15.12 | 16.98 | 21.82 | 15.92 |
| 4 | 19.78 | 20.39 | 16.16 | 16.90 | 25.53 | 15.99 | 20.18 | 15.35 |
| 5 | 13.66 | 16.34 | 17.30 | 17.89 | 15.59 | 27.06 | 18.01 | 15.19 |
| 6 | 13.54 | 16.13 | 16.80 | 16.63 | 14.85 | 23.42 | 17.76 | 15.83 |
| 7 | 15.72 | 17.54 | 19.83 | 14.87 | 14.68 | 20.01 | 24.05 | 15.30 |
| 8 | 16.75 | 16.95 | 19.83 | 14.30 | 14.95 | 21.74 | 16.88 | 16.94 |
| 9 | 15.44 | 14.78 | 19.11 | 14.60 | 15.19 | 20.45 | 16.70 | 14.83 |
| 10 | 14.13 | 14.45 | 20.63 | 17.04 | 18.27 | 24.02 | 50.24 | 14.98 |
| 11 | 14.81 | 17.13 | 17.67 | 13.92 | 14.95 | 16.31 | 16.77 | 16.61 |
| 12 | 13.16 | 19.47 | 15.31 | 13.89 | 14.63 | 16.55 | 15.98 | 19.80 |
| 13 | 14.57 | 14.43 | 16.03 | 17.34 | 15.07 | 17.83 | 18.73 | |
| 14 | 13.18 | 16.56 | 16.37 | 15.47 | 17.68 | 17.41 | 14.09 | |
| 15 | 13.82 | 14.20 | 15.24 | 14.42 | 16.75 | 18.28 | 15.79 | |
| 16 | 13.49 | 14.38 | 15.60 | 14.04 | 17.19 | 14.60 | ||
| 17 | 14.33 | 14.56 | 14.54 | 14.35 | 14.96 | 14.92 | ||
| 18 | 14.07 | 14.19 | 15.12 | 14.25 | 15.29 | |||
| 19 | 13.71 | 14.85 | 14.44 | 14.41 | 14.51 | |||
| 20 | 14.11 | 15.10 | ||||||
| 21 | 12.92 | |||||||
| 22 |
Produced by RC-Timing 2006. www.RC-Timing.com