| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Colin Gardiner | 25 / 307.37 | 12.29 | 11.88 |
| 2 | 6 | Rob Sawell | 24 / 302.76 | 12.61 | 11.98 |
| 3 | 3 | Nicholas Hill | 24 / 313.39 | 13.05 | 12.36 |
| 4 | 5 | Ben Ryan | 23 / 306.95 | 13.34 | 12.50 |
| 5 | 1 | Jez Clarke | 23 / 309.59 | 13.46 | 12.29 |
| 6 | 4 | Grant Riddall | 23 / 310.42 | 13.49 | 12.59 |
| 7 | 8 | Vincent Menzies | 22 / 310.67 | 14.12 | 12.25 |
| 8 | 9 | Luke Riddall | 21 / 312.62 | 14.88 | 12.78 |
| 9 | 7 | Chris House | 3 / 55.28 | 18.42 | 14.60 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 13.50 | 12.76 | 12.96 | 13.90 | 13.17 | 13.51 | 16.85 | 14.93 | 14.46 |
| 2 | 13.54 | 12.24 | 13.20 | 13.07 | 14.25 | 12.50 | 14.60 | 12.84 | 13.69 |
| 3 | 12.91 | 11.95 | 12.60 | 13.82 | 13.33 | 12.48 | 23.83 | 13.93 | 15.17 |
| 4 | 13.50 | 12.65 | 13.76 | 12.68 | 12.86 | 12.15 | 24.94 | 20.64 | |
| 5 | 13.23 | 12.57 | 12.65 | 13.87 | 15.06 | 12.42 | 12.66 | 15.16 | |
| 6 | 12.71 | 11.97 | 12.77 | 14.30 | 12.87 | 12.24 | 13.05 | 13.98 | |
| 7 | 13.97 | 12.38 | 13.11 | 12.96 | 12.76 | 13.62 | 13.38 | 19.75 | |
| 8 | 14.07 | 12.29 | 13.31 | 12.59 | 12.87 | 12.85 | 13.70 | 17.66 | |
| 9 | 19.59 | 12.38 | 12.47 | 12.89 | 12.50 | 12.18 | 12.25 | 16.51 | |
| 10 | 13.67 | 11.94 | 13.64 | 13.21 | 14.51 | 12.33 | 13.47 | 14.87 | |
| 11 | 12.85 | 12.50 | 12.65 | 14.73 | 14.48 | 11.98 | 12.90 | 14.12 | |
| 12 | 12.63 | 12.60 | 12.68 | 13.08 | 12.96 | 13.70 | 12.73 | 13.49 | |
| 13 | 12.29 | 12.50 | 13.43 | 12.65 | 14.70 | 12.19 | 14.64 | 14.16 | |
| 14 | 13.15 | 12.44 | 12.50 | 12.99 | 12.59 | 12.25 | 13.48 | 14.38 | |
| 15 | 12.58 | 12.21 | 15.75 | 15.27 | 13.11 | 12.21 | 17.42 | 12.78 | |
| 16 | 12.88 | 12.41 | 13.10 | 12.64 | 12.62 | 13.50 | 14.77 | 13.61 | |
| 17 | 12.67 | 11.97 | 12.64 | 12.63 | 12.73 | 13.34 | 13.74 | 13.19 | |
| 18 | 14.71 | 11.93 | 12.90 | 15.11 | 13.33 | 12.06 | 12.52 | 13.81 | |
| 19 | 12.57 | 11.88 | 13.06 | 13.58 | 12.71 | 12.46 | 12.78 | 13.67 | |
| 20 | 12.84 | 11.88 | 12.64 | 14.26 | 12.74 | 13.33 | 13.24 | 13.79 | |
| 21 | 12.59 | 12.26 | 12.64 | 13.16 | 15.09 | 12.71 | 14.38 | 13.73 | |
| 22 | 14.58 | 13.00 | 12.59 | 13.70 | 12.74 | 12.30 | 12.92 | ||
| 23 | 12.56 | 12.39 | 12.36 | 13.33 | 12.97 | 12.28 | |||
| 24 | 12.06 | 13.98 | 12.17 | ||||||
| 25 | 12.21 | ||||||||
| 26 |
Produced by RC-Timing 2006. www.RC-Timing.com