| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 3 | Team Riddall (M) | YES | 19 / 306.80 | 16.14 | 15.48 |
| 2 | 1 | Shawn Herrington (M) | 18 / 306.67 | 17.03 | 16.09 | |
| 3 | 4 | Keith Wale (M) | YES | 18 / 309.82 | 17.21 | 16.01 |
| 4 | 6 | Chris Spedding (M) | YES | 18 / 310.17 | 17.23 | 16.14 |
| 5 | 2 | Rhys Herrington (M) | 18 / 312.53 | 17.36 | 16.38 | |
| 6 | 5 | Kian Herrington (M) | 7 / 146.51 | 20.93 | 19.16 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 18.65 | 16.90 | 16.42 | 17.56 | 19.61 | 18.65 |
| 2 | 17.02 | 16.91 | 16.04 | 20.30 | 19.16 | 18.28 |
| 3 | 17.71 | 17.06 | 16.27 | 17.79 | 23.59 | 17.07 |
| 4 | 16.53 | 16.61 | 16.58 | 16.92 | 23.59 | 16.14 |
| 5 | 16.93 | 18.05 | 15.92 | 17.31 | 19.45 | 17.16 |
| 6 | 17.13 | 17.00 | 16.19 | 16.97 | 20.41 | 17.14 |
| 7 | 21.11 | 17.92 | 15.66 | 16.92 | 20.70 | 17.07 |
| 8 | 16.62 | 17.79 | 15.94 | 16.13 | 17.02 | |
| 9 | 16.33 | 16.83 | 16.13 | 19.28 | 16.77 | |
| 10 | 16.33 | 17.31 | 15.76 | 16.12 | 20.04 | |
| 11 | 17.04 | 19.55 | 15.97 | 16.45 | 16.89 | |
| 12 | 17.11 | 18.02 | 15.96 | 16.91 | 16.38 | |
| 13 | 16.54 | 16.76 | 18.52 | 19.09 | 18.41 | |
| 14 | 16.56 | 17.11 | 16.50 | 16.67 | 17.26 | |
| 15 | 16.54 | 16.38 | 16.09 | 16.11 | 16.49 | |
| 16 | 16.09 | 16.44 | 15.48 | 16.79 | 17.03 | |
| 17 | 16.19 | 16.59 | 15.66 | 16.01 | 16.23 | |
| 18 | 16.24 | 19.30 | 16.05 | 16.49 | 16.14 | |
| 19 | 15.66 | |||||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com