Winter Championship 2009/2010 With F1: 14 02 2010

Heat 3 - Round 2

STOCK

Pos Car Name Impr Result Ave Best
1 1 Trevor Scrase YES 22 / 313.50 14.25 12.87
2 4 Gary Wilkinson YES 20 / 301.49 15.07 13.91
3 8 Shannen Wilkinson YES 20 / 301.58 15.07 14.12
4 2 Paul Lee YES 20 / 301.68 15.08 13.72
5 5 Paul Isaacs YES 20 / 312.21 15.61 13.83
6 6 Chris Spedding YES 17 / 319.21 18.77 16.31
7 7 Neil Fletcher YES 16 / 318.20 19.88 15.15
8 3 Geoff Reeves   15 / 308.62 20.57 17.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 13.23 14.85 22.93 14.28 14.75 18.49 47.37 14.57
2 13.38 14.63 25.76 14.27 16.96 19.10 18.78 14.76
3 13.53 19.62 19.94 16.79 14.85 18.52 21.31 14.91
4 12.87 14.38 28.63 16.04 13.99 18.19 15.89 15.71
5 13.12 17.56 20.23 14.70 14.00 18.09 15.15 14.84
6 13.56 13.91 20.97 15.53 14.46 19.73 15.87 16.15
7 14.25 14.30 19.53 14.05 16.57 17.39 16.07 14.97
8 20.17 14.20 20.90 13.91 13.83 18.10 24.93 14.62
9 13.57 14.96 17.53 14.36 17.02 18.89 15.28 16.09
10 13.13 14.60 18.44 15.43 17.04 16.50 15.50 14.61
11 13.83 14.48 19.40 14.95 14.30 17.33 18.13 15.01
12 14.02 14.44 17.84 14.54 15.85 19.56 15.58 14.85
13 14.37 13.96 20.59 14.46 18.00 16.31 16.20 14.38
14 13.81 14.06 17.83 14.49 15.25 20.50 19.31 14.12
15 14.19 16.87 18.10 15.42 14.58 23.60 21.41 16.32
16 15.05 13.72   16.81 14.88 17.15 21.42 14.40
17 14.49 18.26   14.11 15.29 21.76   17.15
18 13.88 14.07   15.54 18.99     15.00
19 13.62 14.50   15.20 14.05     14.63
20 18.33 14.31   16.61 17.55     14.49
21 13.40              
22 13.70              
23                

Produced by RC-Timing 2006. www.RC-Timing.com