| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 3 | Team Riddall (M) | 19 / 308.33 | 16.22 | 15.68 | |
| 2 | 2 | Rhys Herrington (M) | YES | 18 / 301.55 | 16.75 | 16.39 |
| 3 | 4 | Keith Wale (M) | YES | 18 / 304.35 | 16.90 | 15.95 |
| 4 | 6 | Chris Spedding (M) | 17 / 303.11 | 17.83 | 15.84 | |
| 5 | 5 | Kian Herrington (M) | YES | 16 / 318.15 | 19.88 | 17.79 |
| 6 | 1 | Shawn Herrington (M) | 11 / 185.01 | 16.81 | 16.28 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 16.28 | 17.55 | 16.37 | 19.30 | 19.38 | 16.89 |
| 2 | 17.21 | 16.59 | 16.29 | 16.84 | 18.69 | 19.04 |
| 3 | 18.81 | 16.60 | 16.22 | 16.70 | 17.84 | 17.14 |
| 4 | 16.50 | 16.52 | 16.71 | 16.64 | 19.48 | 17.26 |
| 5 | 16.80 | 16.86 | 16.33 | 16.73 | 19.41 | 16.86 |
| 6 | 16.86 | 16.62 | 15.79 | 18.87 | 17.79 | 15.84 |
| 7 | 16.68 | 16.43 | 15.68 | 16.43 | 18.83 | 17.36 |
| 8 | 16.50 | 17.12 | 16.03 | 16.07 | 20.46 | 17.42 |
| 9 | 16.33 | 16.60 | 16.33 | 16.62 | 26.97 | 16.66 |
| 10 | 16.43 | 16.85 | 16.23 | 15.95 | 24.13 | 22.31 |
| 11 | 16.61 | 16.39 | 16.07 | 16.98 | 18.20 | 16.66 |
| 12 | 16.89 | 16.74 | 16.80 | 19.97 | 18.58 | |
| 13 | 16.93 | 16.52 | 16.68 | 19.15 | 17.60 | |
| 14 | 16.48 | 16.22 | 16.00 | 18.71 | 18.59 | |
| 15 | 16.54 | 15.90 | 17.52 | 18.83 | 16.95 | |
| 16 | 16.71 | 16.59 | 16.34 | 20.31 | 18.12 | |
| 17 | 17.11 | 16.01 | 17.18 | 19.83 | ||
| 18 | 16.76 | 16.12 | 16.70 | |||
| 19 | 16.18 | |||||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com