| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 1 | Trevor Scrase | YES | 22 / 305.54 | 13.88 | 12.81 |
| 2 | 4 | Gary Wilkinson | YES | 21 / 307.22 | 14.62 | 13.65 |
| 3 | 2 | Paul Lee | YES | 21 / 312.29 | 14.87 | 13.35 |
| 4 | 3 | Geoff Reeves | YES | 19 / 305.26 | 16.06 | 14.02 |
| 5 | 5 | Paul Isaacs | 19 / 309.52 | 16.29 | 12.98 | |
| 6 | 6 | Chris Spedding | 15 / 266.38 | 17.75 | 14.73 | |
| 7 | 8 | Shannen Wilkinson | 11 / 166.26 | 15.11 | 14.01 | |
| 8 | 7 | Neil Fletcher | 10 / 170.61 | 17.06 | 14.55 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 13.69 | 14.19 | 17.14 | 14.90 | 16.26 | 16.79 | 17.34 | 14.39 |
| 2 | 13.07 | 18.30 | 15.89 | 14.67 | 13.87 | 15.75 | 16.18 | 18.51 |
| 3 | 13.88 | 14.07 | 14.53 | 13.66 | 13.56 | 14.73 | 17.47 | 14.01 |
| 4 | 13.41 | 13.95 | 16.84 | 13.81 | 15.38 | 17.72 | 15.56 | 15.16 |
| 5 | 13.76 | 13.74 | 14.41 | 13.75 | 15.96 | 18.86 | 14.55 | 14.33 |
| 6 | 13.78 | 13.35 | 15.93 | 13.74 | 15.88 | 23.77 | 16.05 | 14.32 |
| 7 | 13.03 | 13.67 | 15.57 | 13.73 | 15.32 | 17.07 | 24.34 | 15.19 |
| 8 | 18.21 | 15.99 | 15.57 | 14.67 | 28.77 | 15.90 | 17.60 | 15.12 |
| 9 | 13.26 | 15.01 | 14.55 | 14.55 | 15.65 | 15.93 | 15.65 | 15.06 |
| 10 | 13.33 | 15.69 | 14.70 | 15.16 | 13.82 | 15.92 | 15.87 | 14.93 |
| 11 | 13.32 | 14.19 | 14.42 | 13.65 | 32.16 | 27.21 | 15.24 | |
| 12 | 14.42 | 13.82 | 19.42 | 14.52 | 14.01 | 17.64 | ||
| 13 | 13.21 | 14.99 | 16.39 | 15.31 | 12.98 | 17.95 | ||
| 14 | 14.00 | 13.85 | 15.37 | 14.81 | 14.58 | 16.22 | ||
| 15 | 13.42 | 15.83 | 15.15 | 19.31 | 14.59 | 14.92 | ||
| 16 | 16.05 | 21.64 | 25.48 | 14.43 | 13.78 | |||
| 17 | 14.78 | 13.91 | 15.18 | 14.62 | 13.95 | |||
| 18 | 13.01 | 13.88 | 14.70 | 14.22 | 14.10 | |||
| 19 | 13.40 | 13.84 | 14.02 | 15.63 | 14.90 | |||
| 20 | 13.46 | 14.08 | 14.21 | |||||
| 21 | 14.24 | 14.30 | 13.87 | |||||
| 22 | 12.81 | |||||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com