| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 2 | Colin Gardiner | YES | 26 / 310.79 | 11.95 | 11.39 |
| 2 | 6 | Rob Sawell | 25 / 311.66 | 12.46 | 11.68 | |
| 3 | 1 | Jez Clarke | YES | 24 / 309.57 | 12.89 | 12.11 |
| 4 | 3 | Nicholas Hill | 24 / 311.50 | 12.97 | 11.92 | |
| 5 | 4 | Grant Riddall | YES | 24 / 314.24 | 13.09 | 12.24 |
| 6 | 8 | Vincent Menzies | 23 / 304.18 | 13.22 | 12.31 | |
| 7 | 9 | Luke Riddall | YES | 22 / 301.44 | 13.70 | 12.49 |
| 8 | 5 | Ben Ryan | 21 / 303.71 | 14.46 | 12.19 | |
| 9 | 7 | Chris House | 10 / 149.16 | 14.91 | 12.85 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 14.56 | 13.03 | 12.17 | 13.05 | 13.46 | 13.03 | 19.75 | 12.53 | 13.61 |
| 2 | 13.47 | 11.91 | 12.37 | 13.72 | 13.82 | 12.18 | 14.54 | 12.86 | 12.61 |
| 3 | 12.45 | 11.95 | 12.57 | 14.32 | 13.73 | 12.35 | 18.45 | 13.55 | 12.75 |
| 4 | 12.44 | 11.54 | 12.43 | 12.67 | 17.15 | 12.01 | 13.62 | 13.98 | 14.06 |
| 5 | 13.22 | 12.49 | 12.59 | 12.94 | 13.83 | 13.67 | 12.85 | 15.28 | 12.49 |
| 6 | 12.11 | 11.97 | 12.54 | 12.82 | 12.28 | 12.01 | 13.35 | 12.89 | 12.61 |
| 7 | 12.26 | 12.17 | 12.73 | 12.67 | 12.53 | 13.23 | 15.53 | 13.54 | 12.56 |
| 8 | 13.26 | 11.71 | 12.36 | 12.84 | 24.67 | 11.84 | 13.11 | 13.32 | 16.59 |
| 9 | 12.29 | 11.59 | 12.14 | 12.24 | 13.30 | 11.81 | 13.07 | 13.85 | 13.45 |
| 10 | 13.84 | 11.83 | 12.29 | 13.70 | 14.13 | 12.70 | 14.89 | 18.28 | 12.69 |
| 11 | 12.21 | 11.39 | 15.26 | 13.14 | 15.00 | 12.02 | 12.57 | 13.10 | |
| 12 | 13.24 | 12.17 | 12.50 | 12.57 | 12.52 | 12.28 | 12.31 | 20.60 | |
| 13 | 12.53 | 12.09 | 12.29 | 13.09 | 12.97 | 12.63 | 12.47 | 13.75 | |
| 14 | 12.47 | 11.90 | 11.96 | 12.74 | 12.67 | 11.94 | 13.03 | 14.72 | |
| 15 | 12.21 | 11.54 | 19.21 | 12.59 | 12.19 | 11.75 | 12.40 | 12.71 | |
| 16 | 12.76 | 11.75 | 13.47 | 12.62 | 13.10 | 11.75 | 12.47 | 13.06 | |
| 17 | 12.25 | 11.82 | 12.80 | 13.34 | 17.39 | 14.79 | 13.09 | 12.72 | |
| 18 | 12.13 | 11.63 | 11.92 | 12.40 | 12.85 | 11.90 | 12.68 | 12.55 | |
| 19 | 12.31 | 11.80 | 12.35 | 12.97 | 20.43 | 11.68 | 12.36 | 12.83 | |
| 20 | 13.08 | 11.72 | 13.10 | 12.91 | 12.88 | 12.37 | 12.95 | 13.06 | |
| 21 | 12.36 | 11.52 | 12.35 | 13.23 | 12.81 | 11.81 | 12.36 | 14.87 | |
| 22 | 15.41 | 12.01 | 14.41 | 13.10 | 14.18 | 12.65 | 14.05 | ||
| 23 | 14.24 | 13.41 | 12.98 | 13.04 | 12.51 | 12.76 | |||
| 24 | 12.47 | 12.43 | 12.71 | 15.53 | 11.92 | ||||
| 25 | 11.76 | 13.30 | |||||||
| 26 | 11.66 | ||||||||
| 27 |
Produced by RC-Timing 2006. www.RC-Timing.com