Winter Championship 2009/2010 With F1: 14 02 2010

Heat 5 - Round 3

STOCK

Pos Car Name Impr Result Ave Best
1 5 Dave Mills YES 26 / 308.82 11.87 11.34
2 3 Tim Harrop YES 25 / 302.31 12.09 11.62
3 1 Andy Ashman YES 25 / 302.65 12.10 11.41
4 4 Iain Bone YES 25 / 311.06 12.44 11.63
5 2 Tim Hancock   23 / 279.97 12.17 11.09
6 8 Rob Brookes YES 23 / 304.49 13.23 12.17
7 7 James Brooker YES 17 / 245.83 14.46 12.26
=8 6 Daniel Veness   0 / 0.00 0.00 0.00
=8 9 Ricky Burnett   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 12.59 11.53 14.77 12.40 11.51   13.31 12.90  
2 11.86 11.57 12.23 11.90 11.39   15.48 12.75  
3 11.80 11.49 11.62 12.05 11.45   12.69 12.33  
4 11.98 11.16 12.93 15.99 13.53   15.76 13.73  
5 15.86 11.78 12.11 12.50 12.55   13.62 13.70  
6 13.91 11.94 12.38 12.74 11.34   12.26 12.32  
7 12.28 11.46 11.72 12.07 11.70   12.46 13.18  
8 11.84 15.60 11.71 12.06 12.42   12.98 12.93  
9 11.92 11.51 12.04 11.92 11.55   13.61 15.17  
10 11.54 14.00 11.97 11.76 11.76   15.03 12.73  
11 11.51 11.28 11.66 11.86 11.43   16.38 13.52  
12 11.49 11.37 11.97 11.63 11.70   12.68 12.17  
13 11.74 12.18 11.97 12.17 11.60   13.55 12.68  
14 11.41 11.14 11.71 12.37 11.69   12.36 12.34  
15 11.57 11.26 11.75 11.71 11.56   14.87 12.33  
16 13.15 11.30 12.05 11.87 11.66   23.00 13.11  
17 11.72 11.09 12.11 12.14 12.51   15.79 14.76  
18 11.78 11.50 11.75 13.56 11.88     12.73  
19 11.83 11.56 11.82 12.58 12.70     14.05  
20 11.56 12.73 12.17 11.97 11.68     13.07  
21 11.41 11.46 11.86 12.75 11.52     14.87  
22 12.38 16.55 12.51 13.53 12.57     14.68  
23 11.96 14.51 12.06 12.58 12.24     12.44  
24 11.92   11.68 12.11 11.60        
25 11.64   11.76 12.84 11.42        
26         11.86        
27                  

Produced by RC-Timing 2006. www.RC-Timing.com