| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Shawn Herrington (M) | 19 / 303.75 | 15.98 | 14.97 |
| 2 | 1 | Team Riddall (M) | 19 / 303.86 | 15.99 | 14.90 |
| 3 | 4 | Rhys Herrington (M) | 19 / 309.65 | 16.29 | 15.51 |
| 4 | 3 | Daniel Hamblin (M) | 19 / 313.25 | 16.48 | 15.70 |
| 5 | 6 | Keith Wale (M) | 18 / 300.28 | 16.68 | 15.54 |
| 6 | 5 | Chris Spedding (M) | 18 / 310.46 | 17.24 | 16.04 |
| 7 | 7 | Kian Herrington (M) | 16 / 300.96 | 18.81 | 16.41 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 17.89 | 18.49 | 21.88 | 20.76 | 22.05 | 26.25 | 23.65 |
| 2 | 15.05 | 14.97 | 17.16 | 16.51 | 17.18 | 16.56 | 17.95 |
| 3 | 15.20 | 15.46 | 16.57 | 16.19 | 17.22 | 16.20 | 17.26 |
| 4 | 16.34 | 15.15 | 15.89 | 16.71 | 17.63 | 15.69 | 16.70 |
| 5 | 15.00 | 15.21 | 16.61 | 16.32 | 17.12 | 16.14 | 17.23 |
| 6 | 17.48 | 21.11 | 16.21 | 16.32 | 16.04 | 15.86 | 16.41 |
| 7 | 15.39 | 15.31 | 15.98 | 15.82 | 17.10 | 17.23 | 20.17 |
| 8 | 15.64 | 15.55 | 16.09 | 15.57 | 17.32 | 16.16 | 17.38 |
| 9 | 19.17 | 15.77 | 15.70 | 15.74 | 16.45 | 15.87 | 17.68 |
| 10 | 15.27 | 15.21 | 16.35 | 15.94 | 16.98 | 16.93 | 18.60 |
| 11 | 15.27 | 15.52 | 15.89 | 16.27 | 16.50 | 16.20 | 18.48 |
| 12 | 19.14 | 16.93 | 16.56 | 16.21 | 16.20 | 15.72 | 18.63 |
| 13 | 15.19 | 15.66 | 16.01 | 15.58 | 16.24 | 15.88 | 26.95 |
| 14 | 15.15 | 15.88 | 15.84 | 15.60 | 18.91 | 16.38 | 18.05 |
| 15 | 14.98 | 15.62 | 15.96 | 16.29 | 16.62 | 15.54 | 18.13 |
| 16 | 16.56 | 15.49 | 15.91 | 15.51 | 16.46 | 15.95 | 17.69 |
| 17 | 14.97 | 15.63 | 15.72 | 16.48 | 17.43 | 15.76 | |
| 18 | 14.90 | 15.48 | 16.90 | 16.00 | 17.01 | 15.96 | |
| 19 | 15.27 | 15.31 | 16.02 | 15.83 | |||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com