| Pos | Car | Name | Result | Ave | Best |
| 1 | 4 | Keiran Neale | 23 / 312.65 | 13.59 | 11.98 |
| 2 | 1 | Simon Hibberd | 22 / 304.71 | 13.85 | 12.13 |
| 3 | 3 | Richard Hathaway | 22 / 306.24 | 13.92 | 12.76 |
| 4 | 5 | Spencer Stokoe | 20 / 314.98 | 15.74 | 13.54 |
| 5 | 6 | Chris Spedding | 14 / 304.51 | 21.75 | 13.96 |
| 6 | 2 | Paul Lee | 8 / 110.95 | 13.86 | 12.51 |
| 7 | 7 | Neil Fletcher | 4 / 68.37 | 17.09 | 14.57 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 14.52 | 16.88 | 16.28 | 15.14 | 19.26 | 18.00 | 22.59 |
| 2 | 12.13 | 13.18 | 13.33 | 12.29 | 15.08 | 14.52 | 15.25 |
| 3 | 14.59 | 13.12 | 13.23 | 12.39 | 14.50 | 14.72 | 14.57 |
| 4 | 12.69 | 15.15 | 15.22 | 17.64 | 13.59 | 13.96 | 15.96 |
| 5 | 13.00 | 13.28 | 14.31 | 12.23 | 14.96 | 16.14 | |
| 6 | 14.31 | 13.79 | 14.19 | 15.01 | 15.88 | 17.87 | |
| 7 | 13.45 | 12.51 | 13.34 | 12.06 | 14.09 | 14.87 | |
| 8 | 13.65 | 13.04 | 13.47 | 16.79 | 19.00 | 15.99 | |
| 9 | 13.15 | 14.03 | 11.98 | 15.38 | 25.04 | ||
| 10 | 13.28 | 13.72 | 13.98 | 13.54 | 26.47 | ||
| 11 | 12.89 | 13.31 | 13.00 | 14.57 | 15.28 | ||
| 12 | 13.55 | 13.46 | 14.36 | 21.88 | 81.52 | ||
| 13 | 12.87 | 13.25 | 12.58 | 15.92 | 15.28 | ||
| 14 | 12.80 | 13.37 | 12.62 | 14.30 | 14.85 | ||
| 15 | 13.56 | 13.74 | 13.00 | 14.11 | |||
| 16 | 13.39 | 13.17 | 12.84 | 13.70 | |||
| 17 | 12.95 | 15.77 | 13.29 | 18.75 | |||
| 18 | 13.14 | 12.76 | 12.59 | 15.78 | |||
| 19 | 13.60 | 14.05 | 12.26 | 15.54 | |||
| 20 | 14.25 | 14.14 | 12.71 | 15.15 | |||
| 21 | 13.06 | 14.35 | 12.24 | ||||
| 22 | 23.88 | 13.75 | 18.29 | ||||
| 23 | 13.36 | ||||||
| 24 |
Produced by RC-Timing 2006. www.RC-Timing.com