| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Stuart Colby | 26 / 311.11 | 11.96 | 11.26 |
| 2 | 5 | Shawn Herrington | 22 / 304.22 | 13.82 | 12.21 |
| 3 | 4 | Kevin Sturt | 22 / 306.73 | 13.94 | 12.18 |
| 4 | 3 | Rhys Herrington | 13 / 303.45 | 23.34 | 12.51 |
| =5 | 1 | Ben Winters | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 6 | Richard Hathaway | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 7 | Simond Simmons | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 14.85 | 147.49 | 19.97 | 22.91 | |||
| 2 | 11.44 | 13.15 | 12.99 | 14.40 | |||
| 3 | 11.82 | 13.66 | 12.79 | 14.19 | |||
| 4 | 12.06 | 12.96 | 14.94 | 13.19 | |||
| 5 | 11.91 | 13.50 | 14.53 | 13.81 | |||
| 6 | 12.32 | 13.13 | 12.97 | 13.75 | |||
| 7 | 12.05 | 12.69 | 12.44 | 13.44 | |||
| 8 | 12.06 | 12.78 | 12.45 | 15.77 | |||
| 9 | 11.94 | 13.19 | 12.18 | 13.23 | |||
| 10 | 11.79 | 12.58 | 12.70 | 12.41 | |||
| 11 | 12.08 | 13.21 | 12.34 | 13.90 | |||
| 12 | 11.26 | 12.51 | 12.23 | 14.44 | |||
| 13 | 12.43 | 12.60 | 14.97 | 12.31 | |||
| 14 | 11.37 | 14.62 | 12.21 | ||||
| 15 | 12.22 | 15.50 | 12.86 | ||||
| 16 | 12.28 | 12.39 | 12.45 | ||||
| 17 | 11.55 | 13.54 | 12.37 | ||||
| 18 | 12.08 | 12.72 | 16.19 | ||||
| 19 | 11.50 | 16.04 | 12.42 | ||||
| 20 | 11.65 | 14.49 | 12.42 | ||||
| 21 | 11.37 | 14.93 | 12.48 | ||||
| 22 | 11.59 | 15.00 | 13.07 | ||||
| 23 | 11.91 | ||||||
| 24 | 11.59 | ||||||
| 25 | 11.67 | ||||||
| 26 | 12.32 | ||||||
| 27 |
Produced by RC-Timing 2006. www.RC-Timing.com