| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Ben Winters (GT) | 27 / 305.11 | 11.30 | 10.77 |
| 2 | 4 | Tim Fry (GT) | 25 / 308.39 | 12.33 | 11.50 |
| 3 | 3 | James Brooker | 25 / 313.87 | 12.55 | 11.60 |
| 4 | 8 | Simon Taylor (GT) | 21 / 303.25 | 14.44 | 12.53 |
| 5 | 5 | Simond Simmons | 17 / 239.46 | 14.08 | 12.04 |
| 6 | 10 | Colin Duck | 15 / 216.35 | 14.42 | 12.82 |
| 7 | 6 | Ian Fletcher (GT) | 4 / 59.38 | 14.84 | 11.95 |
| 8 | 2 | Tim Hancock (GT) | 3 / 88.61 | 29.53 | 11.58 |
| =9 | 7 | Paul Rodemark (GT) | 0 / 0.00 | 0.00 | 0.00 |
| =9 | 9 | David Piper (GT) | 0 / 0.00 | 0.00 | 0.00 |
| =9 | 11 | Kevin Sturt | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
| 1 | 13.51 | 61.14 | 15.39 | 15.81 | 17.31 | 17.10 | 18.12 | 18.64 | |||
| 2 | 10.85 | 11.58 | 12.20 | 12.16 | 12.04 | 11.95 | 12.69 | 13.04 | |||
| 3 | 10.80 | 15.89 | 12.06 | 12.63 | 12.60 | 12.93 | 12.95 | 13.49 | |||
| 4 | 11.10 | 11.60 | 12.27 | 18.31 | 17.40 | 13.66 | 16.31 | ||||
| 5 | 11.93 | 11.85 | 11.50 | 13.40 | 14.06 | 14.99 | |||||
| 6 | 11.34 | 11.85 | 11.81 | 18.63 | 17.13 | 13.59 | |||||
| 7 | 11.17 | 11.81 | 12.53 | 12.90 | 13.60 | 18.39 | |||||
| 8 | 11.06 | 12.40 | 12.53 | 12.74 | 12.53 | 13.37 | |||||
| 9 | 11.49 | 12.20 | 12.05 | 15.66 | 12.62 | 12.82 | |||||
| 10 | 10.98 | 11.99 | 11.77 | 15.54 | 14.45 | 13.98 | |||||
| 11 | 11.06 | 11.99 | 12.45 | 13.74 | 13.94 | 12.87 | |||||
| 12 | 10.91 | 12.36 | 12.01 | 12.56 | 14.02 | 13.57 | |||||
| 13 | 11.57 | 12.63 | 12.04 | 12.83 | 13.97 | 13.68 | |||||
| 14 | 11.59 | 11.88 | 12.21 | 12.78 | 12.72 | 14.10 | |||||
| 15 | 10.89 | 12.84 | 11.95 | 13.06 | 14.46 | 13.51 | |||||
| 16 | 10.77 | 12.04 | 11.78 | 12.66 | 13.87 | ||||||
| 17 | 10.99 | 11.97 | 11.95 | 12.70 | 13.79 | ||||||
| 18 | 11.51 | 12.05 | 12.30 | 21.09 | |||||||
| 19 | 11.15 | 12.39 | 13.12 | 15.18 | |||||||
| 20 | 11.51 | 12.59 | 11.96 | 13.38 | |||||||
| 21 | 11.41 | 12.82 | 11.96 | 15.02 | |||||||
| 22 | 11.82 | 13.93 | 12.63 | ||||||||
| 23 | 11.08 | 13.18 | 12.61 | ||||||||
| 24 | 11.33 | 13.24 | 12.35 | ||||||||
| 25 | 11.23 | 14.61 | 12.01 | ||||||||
| 26 | 10.99 | ||||||||||
| 27 | 11.07 | ||||||||||
| 28 |
Produced by RC-Timing 2006. www.RC-Timing.com