| Pos | Name | Result | Ave | Best |
| 1 | Ben Winters (GT) | 26 / 307.38 | 11.82 | 10.99 |
| 2 | Tim Hancock (GT) | 25 / 303.49 | 12.13 | 10.81 |
| 3 | Tim Fry (GT) | 24 / 309.18 | 12.88 | 11.90 |
| 4 | James Brooker | 24 / 309.89 | 12.91 | 12.04 |
| 5 | Ian Fletcher (GT) | 23 / 308.62 | 13.41 | 11.87 |
| 6 | Paul Rodemark (GT) | 21 / 300.72 | 14.32 | 12.61 |
| 7 | Simond Simmons | 20 / 300.02 | 15.00 | 12.22 |
| 8 | Simon Taylor (GT) | 15 / 217.59 | 14.50 | 12.34 |
| 9 | David Piper (GT) | 12 / 196.88 | 16.40 | 12.93 |
| 10 | Kevin Sturt | 3 / 290.63 | 96.87 | 15.02 |
| Pos | Name | Result | Ave | Best |
| 1 | Team Riddall (M) | 20 / 312.39 | 15.61 | 15.05 |
| 2 | Shawn Herrington (M) | 19 / 309.66 | 16.29 | 15.59 |
| 3 | Rhys Herrington (M) | 18 / 302.64 | 16.81 | 15.91 |
| 4 | Daniel Hamblin (M) | 18 / 307.88 | 17.10 | 16.11 |
| 5 | Chris Spedding (M) | 18 / 313.05 | 17.39 | 16.40 |
| 6 | Keith Wale (M) | 17 / 302.45 | 17.79 | 16.06 |
| 7 | Kian Herrington (M) | 16 / 310.02 | 19.37 | 17.53 |
| Pos | Name | Result | Ave | Best |
| 1 | Tim Hancock | 26 / 304.03 | 11.69 | 11.25 |
| 2 | Tim Harrop | 26 / 305.35 | 11.74 | 11.40 |
| 3 | Rob Sawell | 26 / 311.63 | 11.98 | 11.23 |
| 4 | Andy Ashman | 25 / 303.33 | 12.13 | 11.31 |
| 5 | Dave Mills | 25 / 303.74 | 12.14 | 11.36 |
| 6 | Nicholas Hill | 25 / 308.25 | 12.33 | 11.74 |
| 7 | Iain Bone | 25 / 311.99 | 12.47 | 11.64 |
| 8 | Grant Riddall | 24 / 300.11 | 12.50 | 11.86 |
| 9 | Stuart Colby | 24 / 306.45 | 12.76 | 11.81 |
| 10 | Daniel Veness | 24 / 307.50 | 12.81 | 11.97 |
| 11 | Ben Ryan | 23 / 300.52 | 13.06 | 12.08 |
| 12 | Darren Gilchrist | 23 / 300.81 | 13.07 | 12.10 |
| 13 | Jez Clarke | 23 / 303.51 | 13.19 | 11.77 |
| 14 | James Brooker | 23 / 307.89 | 13.38 | 11.88 |
| 15 | Trevor Scrase | 23 / 311.19 | 13.53 | 12.72 |
| 16 | Russ Haslam | 22 / 308.47 | 14.02 | 12.41 |
| 17 | Paul Lee | 22 / 311.97 | 14.18 | 12.96 |
| 18 | Dan Hamblin | 21 / 299.48 | 14.26 | 12.73 |
| 19 | Simon Hibberd | 21 / 300.25 | 14.29 | 13.40 |
| 20 | Richard Hathaway | 21 / 308.08 | 14.67 | 13.90 |
| 21 | Spencer Stokoe | 19 / 303.13 | 15.95 | 13.97 |
| 22 | Keiran Neale | 18 / 311.38 | 17.29 | 13.30 |
| 23 | Chris Spedding | 16 / 251.03 | 15.68 | 14.02 |
| 24 | Neil Fletcher | 3 / 64.81 | 21.60 | 18.55 |
| Pos | Name | Result | Ave | Best |
| 1 | Ben Winters | 26 / 306.51 | 11.78 | 10.75 |
| 2 | Stuart Colby | 23 / 309.91 | 13.47 | 11.86 |
| 3 | Shawn Herrington | 22 / 305.88 | 13.90 | 12.68 |
| 4 | Kevin Sturt | 20 / 312.49 | 15.62 | 12.76 |
| 5 | Richard Hathaway | 20 / 314.56 | 15.72 | 13.11 |
| 6 | Simond Simmons | 10 / 158.71 | 15.87 | 13.19 |
Produced by RC-Timing 2006. www.RC-Timing.com