Winter Championship 2009/2010 With F1: 28 02 2010

Qualifying Results - Round 2

FTQ Qualifying

WGT

Pos Name Result Ave Best
1 Ben Winters (GT) 27 / 310.50 11.50 11.06
2 Tim Hancock (GT) 25 / 303.49 12.13 10.81
3 Tim Fry (GT) 25 / 310.19 12.40 11.92
4 Simond Simmons 24 / 303.96 12.66 11.65
5 James Brooker 24 / 305.71 12.73 11.58
6 Ian Fletcher (GT) 23 / 308.62 13.41 11.87
7 Paul Rodemark (GT) 22 / 307.87 13.99 12.42
8 Simon Taylor (GT) 15 / 217.59 14.50 12.34
9 David Piper (GT) 12 / 196.88 16.40 12.93
10 Kevin Sturt 3 / 290.63 96.87 15.02

MINI

Pos Name Result Ave Best
1 Team Riddall (M) 20 / 312.39 15.61 15.05
2 Shawn Herrington (M) 19 / 309.66 16.29 15.59
3 Rhys Herrington (M) 18 / 302.64 16.81 15.91
4 Chris Spedding (M) 18 / 304.22 16.90 15.70
5 Daniel Hamblin (M) 18 / 305.52 16.97 16.07
6 Keith Wale (M) 17 / 302.45 17.79 16.06
7 Kian Herrington (M) 16 / 310.02 19.37 17.53

STOCK

Pos Name Result Ave Best
1 Tim Hancock 27 / 306.81 11.36 10.83
2 Tim Harrop 27 / 309.23 11.45 10.94
3 Andy Ashman 26 / 304.31 11.70 11.17
4 Rob Sawell 26 / 311.63 11.98 11.23
5 Nicholas Hill 25 / 300.57 12.02 11.46
6 Daniel Veness 25 / 301.42 12.05 11.59
7 Dave Mills 25 / 303.74 12.14 11.36
8 Grant Riddall 25 / 306.77 12.27 11.70
9 Ben Ryan 25 / 311.46 12.45 11.78
10 Iain Bone 25 / 311.99 12.47 11.64
11 Russ Haslam 24 / 305.18 12.71 11.95
12 Stuart Colby 24 / 306.45 12.76 11.81
13 Darren Gilchrist 24 / 312.49 13.02 11.99
14 Jez Clarke 23 / 300.37 13.05 11.66
15 James Brooker 23 / 307.89 13.38 11.88
16 Trevor Scrase 23 / 309.71 13.46 12.29
17 Simon Hibberd 22 / 303.40 13.79 13.02
18 Dan Hamblin 22 / 304.13 13.82 12.47
19 Paul Lee 22 / 308.52 14.02 13.24
20 Richard Hathaway 22 / 309.83 14.08 13.32
21 Keiran Neale 21 / 303.12 14.43 12.25
22 Spencer Stokoe 21 / 314.05 14.95 13.82
23 Chris Spedding 19 / 310.82 16.35 14.42
24 Neil Fletcher 5 / 93.89 18.77 15.46

F1

Pos Name Result Ave Best
1 Ben Winters 27 / 310.69 11.50 10.56
2 Rhys Herrington 25 / 310.52 12.42 11.55
3 Stuart Colby 23 / 302.16 13.13 11.64
4 Kevin Sturt 22 / 305.01 13.86 12.62
5 Shawn Herrington 22 / 305.88 13.90 12.68
6 Richard Hathaway 20 / 314.56 15.72 13.11
7 Simond Simmons 10 / 158.71 15.87 13.19

Produced by RC-Timing 2006. www.RC-Timing.com