Winter Championship 2009/2010 With F1: 28 02 2010

Qualifying Results - Round 3

FTQ Qualifying

WGT

Pos Name Result Ave Best
1 Ben Winters (GT) 27 / 310.50 11.50 11.06
2 Tim Hancock (GT) 26 / 304.18 11.69 10.42
3 James Brooker 25 / 310.10 12.40 11.55
4 Tim Fry (GT) 25 / 310.19 12.40 11.92
5 Simond Simmons 24 / 303.96 12.66 11.65
6 Ian Fletcher (GT) 23 / 308.62 13.41 11.87
7 Paul Rodemark (GT) 22 / 307.87 13.99 12.42
8 Simon Taylor (GT) 21 / 310.27 14.77 12.34
9 David Piper (GT) 12 / 196.88 16.40 12.93
10 Colin Duck 8 / 167.18 20.89 14.29
11 Kevin Sturt 3 / 42.33 14.11 13.33

MINI

Pos Name Result Ave Best
1 Team Riddall (M) 20 / 310.86 15.54 14.82
2 Shawn Herrington (M) 19 / 303.82 15.99 15.74
3 Daniel Hamblin (M) 19 / 315.03 16.58 15.73
4 Rhys Herrington (M) 18 / 301.87 16.77 15.30
5 Chris Spedding (M) 18 / 304.22 16.90 15.70
6 Keith Wale (M) 18 / 306.21 17.01 15.41
7 Kian Herrington (M) 16 / 310.02 19.37 17.53

STOCK

Pos Name Result Ave Best
1 Tim Hancock 27 / 304.85 11.29 10.85
2 Tim Harrop 27 / 306.55 11.35 11.11
3 Dave Mills 27 / 310.00 11.48 11.00
4 Rob Sawell 26 / 300.03 11.53 11.16
5 Andy Ashman 26 / 300.59 11.56 11.04
6 Iain Bone 26 / 310.59 11.94 11.32
7 Nicholas Hill 25 / 300.23 12.00 11.37
8 Grant Riddall 25 / 301.24 12.04 11.37
9 Daniel Veness 25 / 301.42 12.05 11.59
10 Stuart Colby 25 / 304.63 12.18 11.36
11 Ben Ryan 25 / 311.46 12.45 11.78
12 Russ Haslam 24 / 302.59 12.60 11.72
13 Darren Gilchrist 24 / 306.73 12.78 11.69
14 Jez Clarke 24 / 312.04 13.00 11.53
15 Luke Riddall 23 / 304.64 13.24 12.31
16 James Brooker 23 / 307.89 13.38 11.88
17 Trevor Scrase 23 / 309.71 13.46 12.29
18 Dan Hamblin 23 / 315.44 13.71 12.51
19 Simon Hibberd 22 / 303.40 13.79 13.02
20 Paul Lee 22 / 308.52 14.02 13.24
21 Richard Hathaway 22 / 309.83 14.08 13.32
22 Keiran Neale 22 / 310.45 14.11 11.91
23 Spencer Stokoe 21 / 314.05 14.95 13.82
24 Chris Spedding 19 / 310.82 16.35 14.42
25 Neil Fletcher 11 / 289.12 26.28 13.56

F1

Pos Name Result Ave Best
1 Ben Winters 27 / 310.69 11.50 10.56
2 Stuart Colby 25 / 306.14 12.24 11.29
3 Rhys Herrington 25 / 310.20 12.40 11.32
4 Kevin Sturt 24 / 310.31 12.92 11.95
5 Shawn Herrington 22 / 305.88 13.90 12.68
6 Richard Hathaway 20 / 314.56 15.72 13.11
7 Simond Simmons 10 / 158.71 15.87 13.19

Produced by RC-Timing 2006. www.RC-Timing.com