| Pos | Car | Name | Result | Ave | Best |
| 1 | 3 | Team Riddall (M) | 20 / 312.39 | 15.61 | 15.05 |
| 2 | 1 | Shawn Herrington (M) | 19 / 309.66 | 16.29 | 15.59 |
| 3 | 2 | Rhys Herrington (M) | 18 / 302.64 | 16.81 | 15.91 |
| 4 | 4 | Daniel Hamblin (M) | 18 / 307.88 | 17.10 | 16.11 |
| 5 | 7 | Chris Spedding (M) | 18 / 313.05 | 17.39 | 16.40 |
| 6 | 5 | Keith Wale (M) | 17 / 302.45 | 17.79 | 16.06 |
| 7 | 6 | Kian Herrington (M) | 16 / 310.02 | 19.37 | 17.53 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 15.66 | 18.50 | 15.48 | 17.86 | 17.54 | 19.25 | 18.46 |
| 2 | 16.01 | 16.20 | 19.62 | 17.34 | 17.13 | 18.66 | 18.09 |
| 3 | 15.64 | 16.18 | 15.31 | 17.72 | 17.15 | 17.58 | 16.88 |
| 4 | 16.28 | 16.44 | 15.51 | 20.81 | 20.01 | 18.38 | 17.84 |
| 5 | 16.44 | 20.69 | 15.33 | 17.26 | 18.63 | 21.83 | 17.27 |
| 6 | 17.37 | 16.56 | 15.61 | 17.77 | 18.25 | 17.88 | 18.08 |
| 7 | 15.59 | 15.96 | 15.19 | 16.75 | 19.30 | 17.78 | 18.61 |
| 8 | 16.47 | 16.58 | 16.84 | 16.74 | 16.97 | 19.43 | 16.68 |
| 9 | 15.79 | 16.67 | 15.05 | 17.41 | 19.74 | 17.53 | 17.50 |
| 10 | 16.35 | 16.48 | 15.06 | 17.07 | 16.80 | 19.11 | 17.81 |
| 11 | 17.09 | 17.17 | 15.25 | 16.76 | 17.01 | 20.88 | 16.61 |
| 12 | 16.28 | 16.25 | 15.62 | 16.35 | 17.81 | 18.90 | 16.96 |
| 13 | 16.31 | 16.35 | 15.29 | 16.50 | 18.20 | 19.22 | 16.40 |
| 14 | 16.50 | 15.91 | 15.29 | 16.38 | 16.88 | 22.33 | 17.09 |
| 15 | 16.09 | 16.82 | 15.14 | 16.11 | 17.87 | 21.62 | 16.74 |
| 16 | 16.40 | 17.04 | 15.29 | 16.38 | 16.06 | 19.64 | 17.64 |
| 17 | 16.33 | 16.37 | 15.19 | 16.29 | 17.10 | 16.47 | |
| 18 | 16.28 | 16.47 | 15.16 | 16.38 | 17.92 | ||
| 19 | 16.78 | 15.59 | |||||
| 20 | 15.57 | ||||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com