| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Trevor Scrase | 23 / 311.19 | 13.53 | 12.72 |
| 2 | 5 | Paul Lee | 22 / 311.97 | 14.18 | 12.96 |
| 3 | 8 | Simon Hibberd | 21 / 300.25 | 14.29 | 13.40 |
| 4 | 4 | Richard Hathaway | 21 / 308.08 | 14.67 | 13.90 |
| 5 | 3 | Spencer Stokoe | 19 / 303.13 | 15.95 | 13.97 |
| 6 | 6 | Chris Spedding | 16 / 251.03 | 15.68 | 14.02 |
| 7 | 7 | Neil Fletcher | 3 / 64.81 | 21.60 | 18.55 |
| 8 | 1 | Luke Riddall | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 13.00 | 15.59 | 14.73 | 14.58 | 15.67 | 18.55 | 14.91 | |
| 2 | 13.89 | 19.83 | 16.69 | 13.79 | 16.12 | 26.71 | 14.19 | |
| 3 | 19.70 | 14.65 | 14.42 | 14.08 | 16.16 | 19.55 | 14.21 | |
| 4 | 13.10 | 15.19 | 14.27 | 15.66 | 14.61 | 13.50 | ||
| 5 | 12.82 | 15.08 | 15.75 | 13.54 | 17.81 | 16.52 | ||
| 6 | 13.50 | 13.97 | 14.12 | 15.52 | 15.78 | 13.42 | ||
| 7 | 13.11 | 14.78 | 14.79 | 14.05 | 14.98 | 18.48 | ||
| 8 | 12.80 | 17.05 | 14.26 | 14.01 | 15.49 | 14.60 | ||
| 9 | 13.98 | 15.83 | 14.32 | 13.56 | 15.13 | 15.83 | ||
| 10 | 13.05 | 15.65 | 15.00 | 14.45 | 14.58 | 13.57 | ||
| 11 | 12.72 | 15.15 | 14.35 | 13.45 | 14.02 | 13.97 | ||
| 12 | 13.17 | 15.88 | 15.14 | 14.46 | 15.40 | 13.58 | ||
| 13 | 13.73 | 17.15 | 13.90 | 14.16 | 18.53 | 13.40 | ||
| 14 | 13.01 | 15.88 | 13.99 | 14.14 | 14.27 | 13.68 | ||
| 15 | 12.85 | 15.43 | 13.92 | 13.96 | 16.73 | 13.50 | ||
| 16 | 12.85 | 15.13 | 14.31 | 13.68 | 15.75 | 14.39 | ||
| 17 | 13.19 | 15.91 | 14.53 | 12.96 | 13.51 | |||
| 18 | 13.87 | 19.93 | 15.28 | 13.79 | 13.90 | |||
| 19 | 12.86 | 15.05 | 15.04 | 13.01 | 13.89 | |||
| 20 | 13.09 | 15.16 | 18.24 | 13.76 | ||||
| 21 | 13.48 | 14.11 | 13.45 | 13.44 | ||||
| 22 | 14.08 | 13.43 | ||||||
| 23 | 13.34 | |||||||
| 24 |
Produced by RC-Timing 2006. www.RC-Timing.com