Winter Championship 2009/2010 With F1: 28 02 2010

Heat 3 - Round 1

STOCK

Pos Car Name Result Ave Best
1 8 Rob Sawell 26 / 311.63 11.98 11.23
2 2 Nicholas Hill 25 / 308.25 12.33 11.74
3 4 Grant Riddall 24 / 300.11 12.50 11.86
4 5 Ben Ryan 23 / 300.52 13.06 12.08
5 1 Darren Gilchrist 23 / 300.81 13.07 12.10
6 6 Russ Haslam 22 / 308.47 14.02 12.41
7 7 Dan Hamblin 21 / 299.48 14.26 12.73
8 3 Keiran Neale 18 / 311.38 17.29 13.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 14.23 12.64 16.18 13.21 13.47 13.61 13.69 12.23
2 13.51 12.63 16.88 12.76 13.27 13.72 14.20 11.78
3 12.56 12.41 15.08 12.38 16.27 13.02 16.48 15.87
4 12.67 12.11 17.39 12.35 13.70 19.71 14.17 11.85
5 12.62 12.68 17.62 12.73 12.90 13.36 13.13 11.23
6 12.65 13.27 24.60 12.47 12.63 18.40 18.77 11.58
7 13.56 12.04 18.07 12.22 12.69 12.88 13.63 11.93
8 12.32 12.34 20.08 11.89 12.55 13.19 14.05 11.67
9 12.47 13.29 14.25 12.69 13.17 13.63 13.33 11.69
10 13.32 12.26 25.03 12.10 13.09 13.60 16.73 12.02
11 12.10 12.48 16.34 12.62 15.34 12.73 13.09 11.50
12 12.52 12.43 17.72 11.91 12.76 20.88 17.55 11.62
13 12.73 12.40 19.03 12.78 12.39 12.84 13.36 12.10
14 14.54 12.32 13.41 12.20 12.88 13.88 13.26 11.45
15 12.57 11.75 16.34 12.99 12.94 12.70 14.46 11.89
16 14.57 12.03 13.56 13.90 13.22 12.65 13.14 11.97
17 13.36 12.13 16.50 12.88 12.62 13.80 12.84 11.58
18 12.72 12.07 13.30 12.31 12.58 13.02 12.73 12.27
19 12.53 12.59   12.91 12.24 12.77 12.83 12.32
20 13.85 11.74   11.86 12.64 12.41 14.02 12.00
21 12.40 12.08   12.09 12.08 12.64 14.02 11.90
22 13.60 11.75   12.29 12.65 13.03   12.25
23 13.41 12.01   12.23 12.44     11.82
24   12.33   12.34       11.67
25   12.47           11.75
26               11.69
27                

Produced by RC-Timing 2006. www.RC-Timing.com