Winter Championship 2009/2010 With F1: 28 02 2010

Heat 4 - Round 1

STOCK

Pos Car Name Result Ave Best
1 2 Tim Hancock 26 / 304.03 11.69 11.25
2 3 Tim Harrop 26 / 305.35 11.74 11.40
3 1 Andy Ashman 25 / 303.33 12.13 11.31
4 6 Dave Mills 25 / 303.74 12.14 11.36
5 5 Iain Bone 25 / 311.99 12.47 11.64
6 4 Stuart Colby 24 / 306.45 12.76 11.81
7 7 Daniel Veness 24 / 307.50 12.81 11.97
8 9 Jez Clarke 23 / 303.51 13.19 11.77
9 8 James Brooker 23 / 307.89 13.38 11.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 12.00 12.13 11.80 14.12 12.57 12.87 12.38 13.68 11.83
2 12.12 11.65 11.71 12.22 11.93 11.76 12.36 13.79 13.82
3 11.55 11.31 11.91 13.02 11.76 14.23 12.58 14.15 12.53
4 11.31 11.65 11.75 12.34 12.44 11.88 12.28 13.29 13.98
5 11.59 11.25 11.94 13.72 12.66 12.50 13.14 12.80 13.14
6 12.02 11.67 11.75 13.18 12.55 11.99 12.11 12.34 14.25
7 12.40 11.55 11.86 13.74 12.27 15.42 12.11 11.88 16.10
8 11.84 11.46 11.65 13.22 11.84 11.62 11.97 12.57 13.27
9 11.72 11.40 11.40 12.11 11.79 11.72 15.52 12.13 13.75
10 15.39 11.79 11.94 12.47 11.66 11.73 12.21 12.29 12.68
11 11.64 11.60 11.52 12.89 11.87 11.59 12.58 13.70 12.29
12 12.04 11.44 11.91 14.08 12.01 14.21 15.43 12.70 11.94
13 14.61 11.89 12.01 12.50 13.82 11.63 12.92 13.61 13.09
14 12.58 12.24 11.64 13.11 11.64 11.41 14.21 12.35 12.98
15 11.85 11.38 11.90 12.86 13.22 11.53 12.20 15.10 11.77
16 12.34 13.44 11.56 12.28 12.32 11.36 12.12 13.14 12.09
17 11.91 11.59 11.76 12.09 12.61 12.28 12.53 13.04 14.96
18 11.69 11.45 11.57 12.35 12.91 12.39 11.99 15.78 14.82
19 11.54 11.36 11.75 12.64 13.92 12.05 13.03 16.83 13.69
20 11.67 12.11 11.72 12.41 12.42 11.75 12.32 13.62 13.62
21 11.58 11.49 11.84 12.61 12.13 11.73 14.20 13.80 12.57
22 11.67 11.66 11.61 12.14 12.06 11.59 13.00 12.76 11.94
23 12.09 11.73 11.71 12.54 15.17 11.40 12.06 12.54 12.40
24 11.98 12.21 11.88 11.81 12.07 11.61 12.25    
25 12.20 11.30 11.67   12.35 11.49      
26   11.28 11.59            
27                  

Produced by RC-Timing 2006. www.RC-Timing.com