| Pos | Car | Name | Result | Ave | Best |
| 1 | 5 | Ben Winters (GT) | 26 / 307.38 | 11.82 | 10.99 |
| 2 | 1 | Tim Hancock (GT) | 25 / 303.49 | 12.13 | 10.81 |
| 3 | 4 | Tim Fry (GT) | 24 / 309.18 | 12.88 | 11.90 |
| 4 | 2 | James Brooker | 24 / 309.89 | 12.91 | 12.04 |
| 5 | 3 | Ian Fletcher (GT) | 23 / 308.62 | 13.41 | 11.87 |
| 6 | 6 | Paul Rodemark (GT) | 21 / 300.72 | 14.32 | 12.61 |
| 7 | 11 | Simond Simmons | 20 / 300.02 | 15.00 | 12.22 |
| 8 | 8 | Simon Taylor (GT) | 15 / 217.59 | 14.50 | 12.34 |
| 9 | 9 | David Piper (GT) | 12 / 196.88 | 16.40 | 12.93 |
| 10 | 7 | Kevin Sturt | 3 / 290.63 | 96.87 | 15.02 |
| 11 | 10 | Colin Duck | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
| 1 | 12.27 | 12.89 | 13.41 | 13.14 | 11.63 | 14.53 | 199.88 | 14.92 | 16.74 | 35.27 | |
| 2 | 12.11 | 12.77 | 15.92 | 13.20 | 15.96 | 14.94 | 75.73 | 13.95 | 14.92 | 13.35 | |
| 3 | 12.38 | 12.92 | 14.09 | 12.31 | 11.69 | 14.26 | 15.02 | 14.26 | 13.36 | 13.27 | |
| 4 | 11.31 | 12.58 | 13.06 | 12.38 | 11.43 | 13.68 | 13.53 | 18.93 | 12.72 | ||
| 5 | 16.84 | 12.50 | 13.46 | 17.87 | 11.94 | 13.60 | 16.40 | 14.50 | 12.92 | ||
| 6 | 11.91 | 13.24 | 16.96 | 12.60 | 11.84 | 13.48 | 12.34 | 21.56 | 12.50 | ||
| 7 | 11.08 | 12.34 | 12.93 | 12.56 | 11.60 | 14.43 | 13.40 | 12.93 | 12.22 | ||
| 8 | 11.61 | 12.30 | 14.28 | 12.31 | 12.16 | 13.34 | 13.59 | 14.82 | 13.66 | ||
| 9 | 11.27 | 13.10 | 12.85 | 12.71 | 12.96 | 17.36 | 13.23 | 20.92 | 17.76 | ||
| 10 | 14.57 | 12.48 | 11.87 | 12.22 | 11.46 | 14.52 | 22.34 | 16.51 | 12.78 | ||
| 11 | 10.81 | 12.04 | 13.50 | 12.73 | 10.99 | 14.39 | 13.48 | 16.11 | 26.44 | ||
| 12 | 11.55 | 12.99 | 13.60 | 12.41 | 11.65 | 14.09 | 14.02 | 15.58 | 13.86 | ||
| 13 | 18.75 | 12.88 | 12.47 | 12.28 | 11.97 | 13.29 | 13.10 | 13.25 | |||
| 14 | 11.36 | 13.11 | 12.01 | 12.22 | 12.09 | 13.37 | 15.87 | 12.66 | |||
| 15 | 11.20 | 18.80 | 13.88 | 12.36 | 12.25 | 13.15 | 13.16 | 12.57 | |||
| 16 | 10.98 | 12.77 | 13.92 | 12.52 | 11.11 | 13.54 | 13.84 | ||||
| 17 | 11.05 | 12.85 | 13.44 | 11.90 | 11.30 | 13.45 | 12.78 | ||||
| 18 | 11.03 | 12.74 | 14.50 | 12.66 | 11.29 | 13.54 | 12.58 | ||||
| 19 | 11.40 | 12.24 | 12.44 | 12.83 | 12.70 | 14.19 | 13.18 | ||||
| 20 | 13.33 | 12.26 | 12.14 | 12.12 | 11.37 | 12.61 | 12.41 | ||||
| 21 | 11.27 | 12.69 | 13.16 | 14.36 | 11.19 | 20.96 | |||||
| 22 | 11.39 | 12.56 | 12.47 | 14.38 | 11.31 | ||||||
| 23 | 11.57 | 12.63 | 12.26 | 12.37 | 11.22 | ||||||
| 24 | 11.33 | 12.21 | 12.74 | 11.63 | |||||||
| 25 | 11.12 | 11.20 | |||||||||
| 26 | 11.44 | ||||||||||
| 27 |
Produced by RC-Timing 2006. www.RC-Timing.com