| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 3 | Team Riddall (M) | 20 / 312.46 | 15.62 | 14.99 | |
| 2 | 7 | Chris Spedding (M) | YES | 18 / 304.22 | 16.90 | 15.70 |
| 3 | 4 | Daniel Hamblin (M) | YES | 18 / 305.52 | 16.97 | 16.07 |
| 4 | 5 | Keith Wale (M) | 17 / 302.96 | 17.82 | 16.40 | |
| 5 | 6 | Kian Herrington (M) | 16 / 314.21 | 19.63 | 16.96 | |
| =6 | 1 | Shawn Herrington (M) | 0 / 0.00 | 0.00 | 0.00 | |
| =6 | 2 | Rhys Herrington (M) | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 15.76 | 16.98 | 18.10 | 21.22 | 16.65 | ||
| 2 | 15.74 | 16.80 | 19.30 | 18.29 | 16.81 | ||
| 3 | 16.10 | 16.74 | 17.79 | 17.82 | 16.63 | ||
| 4 | 15.27 | 16.73 | 19.50 | 20.76 | 16.79 | ||
| 5 | 15.78 | 16.39 | 17.42 | 18.21 | 16.41 | ||
| 6 | 15.54 | 16.64 | 18.22 | 21.31 | 16.50 | ||
| 7 | 15.87 | 17.37 | 17.31 | 20.05 | 17.80 | ||
| 8 | 15.99 | 16.40 | 16.67 | 18.32 | 15.92 | ||
| 9 | 16.20 | 19.58 | 17.10 | 20.01 | 16.37 | ||
| 10 | 15.89 | 16.07 | 16.68 | 23.31 | 15.90 | ||
| 11 | 15.50 | 16.77 | 20.76 | 18.93 | 16.21 | ||
| 12 | 14.99 | 20.19 | 20.01 | 17.63 | 17.66 | ||
| 13 | 15.32 | 16.53 | 16.47 | 25.05 | 18.85 | ||
| 14 | 15.44 | 16.27 | 16.97 | 19.09 | 15.70 | ||
| 15 | 16.08 | 16.66 | 16.40 | 16.96 | 16.93 | ||
| 16 | 15.19 | 16.15 | 16.68 | 17.25 | 16.38 | ||
| 17 | 15.34 | 16.30 | 17.58 | 19.38 | |||
| 18 | 15.37 | 16.95 | 17.33 | ||||
| 19 | 15.17 | ||||||
| 20 | 15.92 | ||||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com