Winter Championship 2009/2010 With F1: 28 02 2010

Heat 2 - Round 2

STOCK

Pos Car Name Impr Result Ave Best
1 2 Trevor Scrase YES 23 / 309.71 13.46 12.29
2 8 Simon Hibberd YES 22 / 303.40 13.79 13.02
3 5 Paul Lee YES 22 / 308.52 14.02 13.24
4 4 Richard Hathaway YES 22 / 309.83 14.08 13.32
5 3 Spencer Stokoe YES 21 / 314.05 14.95 13.82
6 6 Chris Spedding YES 19 / 310.82 16.35 14.42
7 7 Neil Fletcher YES 5 / 93.89 18.77 15.46
8 1 Luke Riddall   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1   12.73 15.82 14.46 14.07 18.12 15.55 14.36
2   13.07 15.30 14.58 13.61 15.99 15.46 13.48
3   15.75 13.86 14.27 13.50 17.14 15.59 13.63
4   14.62 13.82 13.64 13.79 16.67 16.61 13.06
5   13.35 15.36 13.49 13.24 16.24 30.68 13.53
6   14.14 14.39 14.19 18.68 15.84   14.40
7   13.16 14.34 14.21 14.78 14.61   13.84
8   15.05 14.59 13.81 14.04 15.37   15.84
9   12.29 14.96 13.40 13.64 15.58   14.35
10   12.69 15.35 13.91 13.31 18.11   13.17
11   13.71 14.89 14.88 13.77 18.30   13.24
12   12.62 14.73 13.57 13.85 16.72   13.29
13   12.61 15.55 14.42 14.18 15.46   13.02
14   12.76 14.42 13.82 13.36 17.59   13.84
15   12.71 17.68 13.32 13.50 15.93   13.45
16   12.60 14.76 13.72 13.53 15.76   13.12
17   13.19 14.97 14.85 14.25 14.42   14.15
18   12.76 14.19 14.33 14.12 17.82   13.31
19   13.24 14.83 14.50 13.66 15.15   16.15
20   12.95 15.44 13.86 13.95     13.45
21   14.23 14.80 14.60 14.16     13.26
22   14.07   14.00 13.53     13.46
23   15.41            
24                

Produced by RC-Timing 2006. www.RC-Timing.com