Winter Championship 2009/2010 With F1: 28 02 2010

Heat 3 - Round 2

STOCK

Pos Car Name Impr Result Ave Best
1 2 Nicholas Hill YES 25 / 300.57 12.02 11.46
2 8 Rob Sawell   25 / 303.47 12.13 11.19
3 4 Grant Riddall YES 25 / 306.77 12.27 11.70
4 5 Ben Ryan YES 25 / 311.46 12.45 11.78
5 6 Russ Haslam YES 24 / 305.18 12.71 11.95
6 1 Darren Gilchrist YES 24 / 312.49 13.02 11.99
7 7 Dan Hamblin YES 22 / 304.13 13.82 12.47
8 3 Keiran Neale YES 21 / 303.12 14.43 12.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 15.21 12.53 13.00 13.08 12.61 13.00 13.88 11.39
2 12.61 12.03 13.62 11.87 15.44 12.51 13.11 11.74
3 12.70 11.61 13.36 11.83 12.56 12.99 13.33 11.68
4 12.51 12.11 18.42 12.09 12.34 12.40 13.68 12.00
5 13.77 12.20 12.37 11.74 12.47 12.22 12.74 11.80
6 13.88 12.10 15.23 12.35 12.64 13.07 13.72 11.74
7 13.69 11.59 14.87 12.28 13.44 14.93 13.96 11.41
8 13.69 12.10 12.48 11.93 12.61 14.06 12.96 11.42
9 12.21 11.57 12.30 12.55 11.78 12.60 13.04 12.32
10 12.26 12.13 12.29 12.34 11.88 12.31 13.08 11.37
11 12.37 12.36 17.52 11.81 12.28 12.22 13.30 11.47
12 12.56 11.92 13.57 11.71 11.78 12.70 13.45 11.39
13 12.65 11.46 17.43 13.33 11.87 12.11 13.92 11.32
14 12.97 12.12 12.91 11.86 11.82 12.65 13.51 11.69
15 12.85 12.06 20.78 12.37 12.38 12.17 14.71 11.95
16 13.36 11.98 13.95 11.95 11.97 11.95 15.35 11.68
17 13.03 12.26 13.11 13.79 12.54 12.95 13.30 11.30
18 11.99 11.72 12.25 12.03 11.91 12.57 12.63 11.85
19 12.23 12.26 14.96 12.54 12.12 12.00 16.47 11.84
20 14.21 12.29 12.99 11.85 12.71 12.18 16.19 11.39
21 13.23 11.90 15.71 11.97 11.98 12.00 12.47 11.47
22 12.93 12.50   11.70 12.14 12.20 15.33 11.38
23 12.33 11.83   12.08 13.69 14.02   11.19
24 13.25 12.34   12.76 11.82 13.37   24.43
25   11.60   12.96 12.68     12.25
26                

Produced by RC-Timing 2006. www.RC-Timing.com