| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 5 | Ben Winters (GT) | YES | 27 / 310.50 | 11.50 | 11.06 |
| 2 | 4 | Tim Fry (GT) | YES | 25 / 310.19 | 12.40 | 11.92 |
| 3 | 11 | Simond Simmons | YES | 24 / 303.96 | 12.66 | 11.65 |
| 4 | 1 | Tim Hancock (GT) | 24 / 304.13 | 12.67 | 10.93 | |
| 5 | 2 | James Brooker | YES | 24 / 305.71 | 12.73 | 11.58 |
| 6 | 6 | Paul Rodemark (GT) | YES | 22 / 307.87 | 13.99 | 12.42 |
| 7 | 3 | Ian Fletcher (GT) | 22 / 312.68 | 14.21 | 11.96 | |
| 8 | 8 | Simon Taylor (GT) | 11 / 153.84 | 13.98 | 12.10 | |
| 9 | 9 | David Piper (GT) | 9 / 133.84 | 14.87 | 12.77 | |
| 10 | 7 | Kevin Sturt | 1 / 281.64 | 281.64 | 281.64 | |
| 11 | 10 | Colin Duck | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
| 1 | 11.65 | 12.60 | 13.16 | 12.38 | 11.47 | 14.46 | 281.64 | 14.26 | 16.98 | 13.42 | |
| 2 | 12.16 | 12.62 | 19.72 | 12.68 | 11.50 | 12.81 | 17.53 | 13.37 | 12.97 | ||
| 3 | 12.41 | 12.13 | 22.16 | 12.61 | 11.35 | 13.34 | 12.44 | 19.49 | 11.65 | ||
| 4 | 11.83 | 12.72 | 12.42 | 12.36 | 11.15 | 13.27 | 14.30 | 14.60 | 12.48 | ||
| 5 | 11.02 | 12.40 | 14.57 | 12.31 | 11.31 | 14.41 | 13.94 | 12.77 | 15.38 | ||
| 6 | 12.55 | 12.18 | 12.57 | 12.07 | 11.37 | 13.20 | 13.66 | 14.94 | 11.91 | ||
| 7 | 11.54 | 12.06 | 12.73 | 12.06 | 11.09 | 12.67 | 13.20 | 14.06 | 12.43 | ||
| 8 | 11.02 | 11.58 | 14.61 | 12.10 | 11.36 | 12.67 | 12.72 | 13.39 | 12.27 | ||
| 9 | 11.02 | 11.88 | 13.94 | 11.95 | 11.47 | 13.83 | 12.10 | 14.24 | 11.92 | ||
| 10 | 11.71 | 14.28 | 12.34 | 12.18 | 11.40 | 14.76 | 15.57 | 11.83 | |||
| 11 | 12.63 | 13.33 | 12.41 | 14.76 | 11.60 | 20.31 | 14.12 | 12.46 | |||
| 12 | 10.93 | 14.05 | 13.67 | 12.25 | 12.49 | 13.16 | 13.21 | ||||
| 13 | 12.45 | 12.44 | 11.96 | 12.09 | 11.44 | 12.81 | 12.85 | ||||
| 14 | 11.13 | 14.77 | 12.42 | 12.45 | 11.45 | 15.09 | 11.82 | ||||
| 15 | 11.17 | 11.93 | 12.03 | 12.53 | 11.06 | 14.25 | 12.96 | ||||
| 16 | 11.57 | 12.26 | 12.20 | 12.50 | 11.17 | 13.95 | 12.58 | ||||
| 17 | 17.81 | 12.04 | 18.84 | 12.12 | 11.33 | 12.76 | 12.21 | ||||
| 18 | 14.95 | 11.87 | 15.02 | 12.00 | 11.28 | 12.48 | 12.41 | ||||
| 19 | 13.33 | 12.42 | 13.13 | 12.44 | 11.53 | 13.38 | 12.85 | ||||
| 20 | 11.84 | 12.37 | 14.07 | 12.87 | 11.35 | 13.50 | 12.15 | ||||
| 21 | 13.42 | 12.30 | 14.92 | 13.42 | 11.68 | 12.42 | 12.53 | ||||
| 22 | 11.19 | 12.50 | 13.79 | 12.11 | 11.14 | 18.34 | 13.23 | ||||
| 23 | 19.79 | 16.90 | 12.09 | 12.32 | 12.21 | ||||||
| 24 | 15.01 | 12.08 | 11.92 | 11.21 | 14.23 | ||||||
| 25 | 11.94 | 11.62 | |||||||||
| 26 | 12.07 | ||||||||||
| 27 | 12.29 | ||||||||||
| 28 |
Produced by RC-Timing 2006. www.RC-Timing.com