| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 3 | Team Riddall (M) | YES | 20 / 310.86 | 15.54 | 14.82 |
| 2 | 2 | Rhys Herrington (M) | YES | 19 / 303.82 | 15.99 | 15.30 |
| 3 | 4 | Daniel Hamblin (M) | YES | 19 / 315.03 | 16.58 | 15.73 |
| 4 | 1 | Shawn Herrington (M) | 18 / 301.87 | 16.77 | 15.74 | |
| 5 | 7 | Chris Spedding (M) | 18 / 305.59 | 16.97 | 15.81 | |
| 6 | 5 | Keith Wale (M) | YES | 18 / 306.21 | 17.01 | 15.41 |
| 7 | 6 | Kian Herrington (M) | 15 / 301.07 | 20.07 | 16.57 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 16.52 | 15.32 | 15.34 | 17.80 | 18.38 | 21.43 | 16.71 |
| 2 | 16.01 | 15.36 | 15.00 | 16.22 | 16.15 | 17.21 | 17.22 |
| 3 | 15.99 | 16.13 | 14.82 | 16.24 | 16.31 | 18.23 | 15.81 |
| 4 | 17.73 | 16.06 | 19.57 | 16.40 | 16.30 | 16.57 | 18.35 |
| 5 | 16.32 | 15.91 | 15.91 | 16.23 | 18.53 | 18.88 | 17.70 |
| 6 | 16.66 | 16.00 | 15.62 | 16.29 | 16.25 | 25.19 | 17.27 |
| 7 | 18.20 | 15.52 | 14.99 | 16.41 | 15.72 | 18.09 | 16.31 |
| 8 | 15.98 | 15.49 | 14.99 | 16.29 | 16.29 | 19.09 | 17.42 |
| 9 | 16.61 | 15.68 | 14.83 | 16.73 | 15.41 | 18.06 | 16.45 |
| 10 | 16.17 | 15.71 | 16.45 | 16.27 | 15.69 | 20.09 | 16.75 |
| 11 | 21.18 | 15.81 | 15.35 | 15.97 | 22.74 | 31.96 | 17.84 |
| 12 | 17.03 | 15.84 | 15.93 | 16.19 | 16.74 | 17.63 | 16.39 |
| 13 | 15.90 | 15.30 | 15.28 | 16.36 | 16.55 | 19.38 | 17.41 |
| 14 | 16.54 | 20.20 | 14.92 | 16.10 | 16.15 | 19.15 | 16.94 |
| 15 | 15.76 | 15.43 | 15.39 | 17.24 | 15.70 | 20.11 | 16.56 |
| 16 | 15.74 | 16.08 | 15.37 | 16.43 | 16.94 | 16.78 | |
| 17 | 15.85 | 16.00 | 15.33 | 15.73 | 19.36 | 17.08 | |
| 18 | 17.68 | 16.16 | 15.23 | 15.83 | 17.00 | 16.60 | |
| 19 | 15.82 | 15.26 | 20.30 | ||||
| 20 | 15.28 | ||||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com