Winter Championship 2009/2010 With F1: 28 02 2010

Heat 3 - Round 3

STOCK

Pos Car Name Impr Result Ave Best
1 8 Rob Sawell YES 26 / 300.03 11.53 11.16
2 2 Nicholas Hill YES 25 / 300.23 12.00 11.37
3 4 Grant Riddall YES 25 / 301.24 12.04 11.37
4 6 Russ Haslam YES 24 / 302.59 12.60 11.72
5 5 Ben Ryan   24 / 303.67 12.65 11.74
6 1 Darren Gilchrist YES 24 / 306.73 12.78 11.69
7 7 Dan Hamblin YES 23 / 315.44 13.71 12.51
8 3 Keiran Neale YES 22 / 310.45 14.11 11.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 13.07 12.12 12.48 12.08 12.54 12.43 13.66 11.51
2 11.82 12.42 16.12 12.21 12.22 11.85 13.15 11.43
3 11.82 11.37 12.81 11.67 12.19 12.14 12.96 11.25
4 12.23 11.65 16.96 11.65 11.77 12.14 18.69 11.43
5 11.81 13.33 16.05 12.26 12.22 12.25 12.75 11.57
6 12.54 11.46 12.67 11.96 12.08 17.52 13.39 11.63
7 12.08 11.72 14.28 11.98 12.94 12.62 14.03 11.16
8 12.16 13.06 14.28 11.79 12.77 12.83 12.89 11.61
9 11.69 13.17 14.94 12.13 11.89 12.22 12.97 11.29
10 12.23 11.58 13.14 11.52 11.75 13.06 12.82 11.87
11 12.68 12.09 11.91 11.37 14.52 12.37 13.87 11.73
12 11.88 11.65 13.35 12.26 12.39 12.53 14.43 11.63
13 11.99 12.45 15.91 11.99 12.08 13.60 13.75 11.49
14 12.35 11.89 13.94 12.17 11.83 12.31 13.01 11.28
15 17.34 11.48 12.62 12.54 15.59 12.57 12.87 11.54
16 11.90 11.82 15.85 11.96 12.09 12.17 13.75 11.54
17 13.16 11.65 14.81 11.82 11.83 11.74 12.75 11.77
18 12.40 11.57 12.09 11.85 14.81 12.29 13.52 11.49
19 12.30 11.82 14.85 12.78 15.11 12.38 12.51 11.71
20 15.42 11.69 12.54 12.59 12.59 12.64 14.77 12.09
21 17.19 11.70 12.95 11.62 12.65 12.93 14.19 11.79
22 12.00 11.76 15.90 12.95 12.17 12.12 13.02 11.31
23 12.32 12.55   12.64 11.90 12.16 15.69 11.95
24 12.35 11.74   11.49 11.74 11.72   11.34
25   12.49   11.96       11.25
26               11.37
27                

Produced by RC-Timing 2006. www.RC-Timing.com