| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 2 | Ben Winters | 26 / 303.75 | 11.68 | 10.49 | |
| 2 | 1 | Stuart Colby | YES | 25 / 306.14 | 12.24 | 11.29 |
| 3 | 5 | Rhys Herrington | YES | 25 / 310.20 | 12.40 | 11.32 |
| 4 | 3 | Kevin Sturt | YES | 24 / 310.31 | 12.92 | 11.95 |
| 5 | 6 | Shawn Herrington | 21 / 307.16 | 14.62 | 12.71 | |
| 6 | 4 | Richard Hathaway | 9 / 179.19 | 19.91 | 14.74 | |
| 7 | 7 | Simond Simmons | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 12.30 | 14.24 | 12.97 | 15.37 | 12.08 | 13.85 | |
| 2 | 12.09 | 12.33 | 12.46 | 16.28 | 14.21 | 12.71 | |
| 3 | 12.09 | 10.94 | 12.30 | 17.10 | 12.30 | 15.72 | |
| 4 | 11.88 | 10.49 | 12.21 | 14.74 | 11.73 | 13.93 | |
| 5 | 15.80 | 10.55 | 12.49 | 18.17 | 12.59 | 13.54 | |
| 6 | 12.96 | 13.93 | 17.45 | 44.86 | 12.05 | 13.27 | |
| 7 | 11.92 | 10.90 | 12.94 | 15.24 | 12.05 | 14.18 | |
| 8 | 11.72 | 11.12 | 12.56 | 19.27 | 12.40 | 13.58 | |
| 9 | 11.65 | 10.77 | 12.37 | 18.16 | 11.83 | 14.94 | |
| 10 | 12.07 | 10.52 | 12.42 | 13.19 | 13.71 | ||
| 11 | 13.17 | 11.70 | 13.90 | 11.35 | 17.23 | ||
| 12 | 11.61 | 10.93 | 12.61 | 11.32 | 14.76 | ||
| 13 | 11.29 | 10.63 | 12.68 | 12.89 | 13.19 | ||
| 14 | 11.92 | 11.24 | 12.98 | 11.85 | 13.21 | ||
| 15 | 12.09 | 10.52 | 12.73 | 11.66 | 14.48 | ||
| 16 | 11.64 | 11.05 | 14.15 | 11.72 | 14.48 | ||
| 17 | 11.36 | 10.96 | 11.95 | 12.00 | 16.10 | ||
| 18 | 11.29 | 10.87 | 13.17 | 11.77 | 17.75 | ||
| 19 | 11.72 | 23.39 | 12.72 | 11.84 | 15.81 | ||
| 20 | 12.16 | 10.75 | 12.44 | 11.84 | 13.79 | ||
| 21 | 12.33 | 10.73 | 13.69 | 16.84 | 16.93 | ||
| 22 | 12.30 | 11.01 | 12.35 | 11.53 | |||
| 23 | 14.21 | 10.71 | 12.29 | 12.20 | |||
| 24 | 11.38 | 11.10 | 12.48 | 11.47 | |||
| 25 | 13.19 | 11.45 | 15.49 | ||||
| 26 | 10.92 | ||||||
| 27 |
Produced by RC-Timing 2006. www.RC-Timing.com