| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 1 | Tim Hancock (GT) | YES | 26 / 304.18 | 11.69 | 10.42 |
| 2 | 2 | James Brooker | YES | 25 / 310.10 | 12.40 | 11.55 |
| 3 | 4 | Tim Fry (GT) | 25 / 312.46 | 12.49 | 11.68 | |
| 4 | 11 | Simond Simmons | 24 / 311.96 | 12.99 | 11.91 | |
| 5 | 3 | Ian Fletcher (GT) | 22 / 301.68 | 13.71 | 12.21 | |
| 6 | 8 | Simon Taylor (GT) | YES | 21 / 310.27 | 14.77 | 12.34 |
| 7 | 5 | Ben Winters (GT) | 20 / 225.71 | 11.28 | 10.96 | |
| 8 | 10 | Colin Duck | YES | 8 / 167.18 | 20.89 | 14.29 |
| 9 | 7 | Kevin Sturt | YES | 3 / 42.33 | 14.11 | 13.33 |
| 10 | 6 | Paul Rodemark (GT) | 2 / 35.38 | 17.69 | 15.85 | |
| 11 | 9 | David Piper (GT) | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
| 1 | 11.24 | 11.78 | 14.07 | 12.08 | 11.11 | 19.53 | 14.28 | 14.97 | 21.69 | 12.20 | |
| 2 | 12.09 | 12.41 | 12.62 | 12.70 | 11.68 | 15.85 | 14.72 | 22.86 | 15.05 | 12.72 | |
| 3 | 12.25 | 12.02 | 12.45 | 11.83 | 11.01 | 13.33 | 17.04 | 17.93 | 11.91 | ||
| 4 | 10.42 | 12.52 | 15.15 | 12.01 | 11.29 | 12.59 | 34.85 | 12.49 | |||
| 5 | 14.92 | 11.79 | 14.34 | 12.10 | 11.55 | 16.46 | 26.62 | 14.95 | |||
| 6 | 10.85 | 12.11 | 13.04 | 17.39 | 11.53 | 13.57 | 15.02 | 13.46 | |||
| 7 | 12.00 | 14.92 | 13.50 | 11.92 | 11.41 | 13.09 | 21.73 | 12.26 | |||
| 8 | 11.29 | 16.32 | 12.25 | 12.16 | 11.27 | 12.34 | 14.29 | 12.54 | |||
| 9 | 10.99 | 12.19 | 12.30 | 11.98 | 11.00 | 14.28 | 12.01 | ||||
| 10 | 11.46 | 12.06 | 18.96 | 12.15 | 11.01 | 14.22 | 12.18 | ||||
| 11 | 10.78 | 12.27 | 13.60 | 12.40 | 11.46 | 14.01 | 16.04 | ||||
| 12 | 13.54 | 11.55 | 13.52 | 12.54 | 11.01 | 14.62 | 12.29 | ||||
| 13 | 10.72 | 11.99 | 12.21 | 12.20 | 10.96 | 13.13 | 11.98 | ||||
| 14 | 10.92 | 12.91 | 12.30 | 12.31 | 11.34 | 15.71 | 12.84 | ||||
| 15 | 10.65 | 11.91 | 12.73 | 12.20 | 11.07 | 12.87 | 13.04 | ||||
| 16 | 11.52 | 12.20 | 13.05 | 12.11 | 11.42 | 13.78 | 16.25 | ||||
| 17 | 11.07 | 11.66 | 12.22 | 12.92 | 11.20 | 14.79 | 12.95 | ||||
| 18 | 10.90 | 11.76 | 14.32 | 11.68 | 11.11 | 13.87 | 13.14 | ||||
| 19 | 10.89 | 11.68 | 13.08 | 12.09 | 11.61 | 13.53 | 11.96 | ||||
| 20 | 11.09 | 11.79 | 13.83 | 11.80 | 11.67 | 18.25 | 12.10 | ||||
| 21 | 11.70 | 11.71 | 13.18 | 11.97 | 14.29 | 15.10 | |||||
| 22 | 11.47 | 12.95 | 18.96 | 12.35 | 12.05 | ||||||
| 23 | 10.79 | 11.55 | 12.63 | 12.75 | |||||||
| 24 | 10.75 | 13.62 | 13.89 | 12.75 | |||||||
| 25 | 11.20 | 12.43 | 13.05 | ||||||||
| 26 | 18.68 | ||||||||||
| 27 |
Produced by RC-Timing 2006. www.RC-Timing.com