| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Tim Harrop | 26 / 310.07 | 11.92 | 11.03 |
| 2 | 1 | Dave Mills | 25 / 302.80 | 12.11 | 10.50 |
| 3 | 3 | Iain Bone | 25 / 311.27 | 12.45 | 11.55 |
| 4 | 4 | Grant Riddall | 24 / 305.97 | 12.74 | 12.05 |
| 5 | 5 | Simon Hibberd | 23 / 305.62 | 13.28 | 12.17 |
| 6 | 6 | Luke Riddall | 13 / 184.67 | 14.20 | 12.68 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 10.50 | 11.03 | 11.55 | 13.15 | 12.54 | 12.80 |
| 2 | 11.68 | 11.86 | 12.24 | 12.67 | 12.63 | 12.68 |
| 3 | 11.50 | 11.82 | 12.31 | 12.31 | 15.05 | 13.46 |
| 4 | 12.01 | 11.67 | 12.62 | 12.71 | 12.85 | 14.85 |
| 5 | 12.22 | 11.64 | 12.36 | 12.20 | 13.38 | 13.28 |
| 6 | 11.97 | 12.04 | 12.56 | 12.50 | 12.92 | 13.18 |
| 7 | 13.24 | 12.06 | 12.70 | 12.59 | 13.04 | 13.64 |
| 8 | 11.95 | 12.19 | 12.15 | 12.05 | 16.50 | 14.33 |
| 9 | 11.83 | 11.74 | 12.38 | 12.31 | 13.29 | 13.85 |
| 10 | 11.98 | 11.97 | 12.26 | 12.50 | 13.54 | 17.31 |
| 11 | 11.94 | 11.65 | 13.12 | 12.43 | 13.11 | 13.23 |
| 12 | 11.76 | 11.75 | 12.78 | 12.33 | 13.22 | 18.75 |
| 13 | 11.94 | 11.87 | 12.19 | 12.43 | 13.57 | 13.31 |
| 14 | 14.56 | 11.82 | 12.23 | 12.28 | 12.44 | |
| 15 | 12.02 | 11.65 | 12.09 | 12.71 | 14.81 | |
| 16 | 11.98 | 11.75 | 12.63 | 12.34 | 12.98 | |
| 17 | 12.15 | 13.10 | 12.25 | 14.49 | 12.67 | |
| 18 | 11.89 | 12.02 | 12.23 | 15.66 | 12.99 | |
| 19 | 11.86 | 12.08 | 12.42 | 12.47 | 13.54 | |
| 20 | 13.61 | 11.88 | 12.63 | 13.48 | 12.77 | |
| 21 | 12.07 | 11.77 | 12.55 | 12.55 | 12.17 | |
| 22 | 11.95 | 11.58 | 12.58 | 12.23 | 12.36 | |
| 23 | 12.19 | 11.73 | 12.62 | 12.25 | 13.25 | |
| 24 | 12.09 | 13.80 | 12.92 | 13.33 | ||
| 25 | 11.91 | 11.68 | 12.90 | |||
| 26 | 11.92 | |||||
| 27 |
Produced by RC-Timing 2006. www.RC-Timing.com