| Pos | Name | Result | Ave | Best |
| 1 | Tim Fry (GT) | 24 / 305.51 | 12.72 | 12.05 |
| 2 | Simond Simmons | 23 / 301.70 | 13.11 | 12.50 |
| 3 | Colin Duck | 23 / 303.49 | 13.19 | 12.19 |
| 4 | Lee Streeter | 23 / 305.30 | 13.27 | 12.21 |
| 5 | David Piper (GT) | 23 / 311.99 | 13.56 | 12.66 |
| 6 | Simon Taylor (GT) | 22 / 305.71 | 13.89 | 12.37 |
| Pos | Name | Result | Ave | Best |
| 1 | Team Riddall (M) | 20 / 315.39 | 15.76 | 15.43 |
| 2 | Rhys Herrington (M) | 19 / 312.66 | 16.45 | 15.89 |
| 3 | Shawn Herrington (M) | 19 / 313.82 | 16.51 | 15.60 |
| 4 | Robin Streeter (M) | 18 / 301.66 | 16.75 | 15.87 |
| 5 | Keith Wale (M) | 18 / 308.14 | 17.11 | 16.29 |
| 6 | Daniel Hamblin (M) | 18 / 308.58 | 17.14 | 16.24 |
| 7 | Chris Spedding (M) | 18 / 317.67 | 17.64 | 16.36 |
| 8 | Simond Simmons | 17 / 306.11 | 18.00 | 0.00 |
| 9 | Lee Streeter (M) | 16 / 307.08 | 19.19 | 16.98 |
| 10 | Kian Herrington (M) | 16 / 310.43 | 19.40 | 16.28 |
| Pos | Name | Result | Ave | Best |
| 1 | Dave Mills | 25 / 304.49 | 12.17 | 11.62 |
| 2 | Tim Harrop | 25 / 307.49 | 12.29 | 11.99 |
| 3 | Iain Bone | 25 / 312.44 | 12.49 | 11.96 |
| 4 | Grant Riddall | 24 / 305.44 | 12.72 | 12.15 |
| 5 | Simon Hibberd | 23 / 312.39 | 13.58 | 12.74 |
| 6 | Luke Riddall | 22 / 307.24 | 13.96 | 12.60 |
| 7 | Paul Lee | 22 / 311.99 | 14.18 | 13.23 |
| 8 | Geoff Reeves | 21 / 312.92 | 14.90 | 12.89 |
| 9 | Spencer Stokoe | 20 / 314.17 | 15.70 | 14.40 |
| 10 | Chris Spedding | 19 / 314.47 | 16.55 | 14.66 |
Produced by RC-Timing 2006. www.RC-Timing.com