| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 3 | Dave Mills | YES | 25 / 304.49 | 12.17 | 11.62 |
| 2 | 2 | Iain Bone | YES | 25 / 312.44 | 12.49 | 11.96 |
| 3 | 4 | Grant Riddall | 23 / 306.95 | 13.34 | 11.87 | |
| 4 | 5 | Luke Riddall | 19 / 279.34 | 14.70 | 12.81 | |
| 5 | 1 | Tim Harrop | 4 / 306.18 | 76.54 | 11.77 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 12.74 | 12.38 | 13.51 | 12.93 | 27.34 |
| 2 | 11.77 | 12.48 | 12.26 | 12.40 | 14.14 |
| 3 | 269.83 | 13.11 | 12.61 | 14.31 | 14.04 |
| 4 | 11.84 | 11.96 | 12.43 | 12.56 | 12.81 |
| 5 | 12.25 | 11.96 | 15.52 | 13.26 | |
| 6 | 12.15 | 12.12 | 12.92 | 15.74 | |
| 7 | 12.07 | 11.74 | 19.29 | 14.50 | |
| 8 | 12.33 | 12.41 | 13.01 | 13.12 | |
| 9 | 12.45 | 11.99 | 13.29 | 12.83 | |
| 10 | 14.22 | 12.37 | 13.91 | 13.13 | |
| 11 | 12.35 | 11.96 | 12.68 | 12.94 | |
| 12 | 12.33 | 12.29 | 13.22 | 15.16 | |
| 13 | 12.61 | 11.89 | 12.81 | 15.90 | |
| 14 | 12.21 | 11.72 | 12.17 | 12.92 | |
| 15 | 14.17 | 11.77 | 12.65 | 13.07 | |
| 16 | 12.50 | 11.93 | 12.34 | 13.57 | |
| 17 | 12.15 | 12.28 | 12.48 | 13.64 | |
| 18 | 12.19 | 12.12 | 11.87 | 13.00 | |
| 19 | 12.57 | 12.01 | 12.45 | 18.23 | |
| 20 | 12.41 | 11.62 | 12.24 | ||
| 21 | 11.97 | 11.80 | 12.29 | ||
| 22 | 12.57 | 11.86 | 12.13 | ||
| 23 | 12.16 | 13.23 | 17.48 | ||
| 24 | 12.21 | 12.10 | |||
| 25 | 12.64 | 12.51 | |||
| 26 |
Produced by RC-Timing 2006. www.RC-Timing.com