| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Ben Winters (GT) | 27 / 305.44 | 11.31 | 10.78 |
| 2 | 2 | James Brooker | 25 / 303.44 | 12.13 | 11.06 |
| 3 | 4 | David Piper (GT) | 24 / 302.25 | 12.59 | 11.62 |
| 4 | 3 | Tim Fry (GT) | 24 / 303.90 | 12.66 | 11.43 |
| 5 | 5 | Colin Duck | 22 / 300.30 | 13.65 | 12.12 |
| 6 | 6 | Simon Taylor (GT) | 22 / 310.13 | 14.09 | 12.58 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 16.43 | 17.88 | 18.37 | 18.74 | 19.68 | 20.98 |
| 2 | 11.11 | 12.49 | 12.51 | 12.98 | 12.29 | 12.79 |
| 3 | 11.27 | 11.60 | 15.41 | 11.91 | 12.55 | 13.60 |
| 4 | 11.04 | 11.86 | 12.25 | 12.53 | 12.40 | 14.46 |
| 5 | 10.94 | 12.08 | 11.79 | 12.08 | 17.87 | 13.47 |
| 6 | 10.93 | 11.51 | 12.21 | 11.79 | 13.60 | 12.90 |
| 7 | 10.86 | 11.67 | 12.10 | 11.62 | 13.22 | 13.93 |
| 8 | 10.78 | 11.40 | 12.22 | 13.81 | 12.54 | 12.86 |
| 9 | 11.01 | 12.17 | 12.45 | 12.73 | 13.19 | 14.49 |
| 10 | 10.96 | 11.91 | 11.83 | 12.41 | 12.12 | 14.38 |
| 11 | 11.00 | 12.22 | 12.02 | 11.95 | 13.45 | 12.58 |
| 12 | 10.84 | 12.87 | 12.26 | 12.65 | 12.53 | 16.07 |
| 13 | 11.16 | 11.70 | 13.27 | 13.01 | 12.62 | 14.07 |
| 14 | 11.10 | 11.85 | 11.98 | 12.18 | 12.17 | 13.17 |
| 15 | 11.78 | 11.63 | 11.82 | 12.33 | 12.41 | 13.31 |
| 16 | 11.32 | 11.56 | 12.98 | 11.89 | 12.29 | 12.95 |
| 17 | 11.29 | 11.06 | 12.86 | 12.67 | 13.94 | 13.18 |
| 18 | 11.02 | 11.94 | 11.86 | 12.38 | 17.19 | 16.29 |
| 19 | 11.28 | 13.42 | 12.69 | 12.24 | 12.89 | 13.47 |
| 20 | 11.03 | 11.85 | 12.09 | 11.99 | 15.23 | 13.69 |
| 21 | 11.20 | 11.51 | 12.47 | 12.06 | 13.14 | 13.49 |
| 22 | 11.07 | 11.75 | 12.78 | 11.99 | 12.98 | 14.00 |
| 23 | 11.11 | 11.96 | 12.25 | 12.39 | ||
| 24 | 11.21 | 11.62 | 11.43 | 11.92 | ||
| 25 | 11.42 | 11.93 | ||||
| 26 | 11.26 | |||||
| 27 | 11.02 | |||||
| 28 |
Produced by RC-Timing 2006. www.RC-Timing.com