| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 3 | Ben Winters (GT) | YES | 27 / 303.01 | 11.22 | 10.85 |
| 2 | 1 | James Brooker | YES | 26 / 309.77 | 11.91 | 11.49 |
| 3 | 2 | Tim Fry (GT) | YES | 25 / 309.36 | 12.37 | 11.50 |
| 4 | 6 | David Piper (GT) | 24 / 309.52 | 12.89 | 11.56 | |
| 5 | 5 | Colin Duck | YES | 23 / 309.66 | 13.46 | 11.96 |
| 6 | 4 | Simon Taylor (GT) | 22 / 305.93 | 13.90 | 12.16 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 12.07 | 13.90 | 11.15 | 13.17 | 13.22 | 16.36 |
| 2 | 12.03 | 13.20 | 11.07 | 14.92 | 13.14 | 12.57 |
| 3 | 12.38 | 12.08 | 11.15 | 13.81 | 15.75 | 11.99 |
| 4 | 11.98 | 12.10 | 11.08 | 13.54 | 13.00 | 12.27 |
| 5 | 12.15 | 12.35 | 10.85 | 12.52 | 12.71 | 12.92 |
| 6 | 11.74 | 11.50 | 11.10 | 18.19 | 13.34 | 12.68 |
| 7 | 12.04 | 12.17 | 11.45 | 13.17 | 11.96 | 11.71 |
| 8 | 12.10 | 12.95 | 11.17 | 13.53 | 12.03 | 12.11 |
| 9 | 11.49 | 12.12 | 11.26 | 14.29 | 13.54 | 12.06 |
| 10 | 11.75 | 11.64 | 10.94 | 15.25 | 16.93 | 13.24 |
| 11 | 12.05 | 12.83 | 11.10 | 14.71 | 13.17 | 12.03 |
| 12 | 12.61 | 12.36 | 11.14 | 14.89 | 14.11 | 11.92 |
| 13 | 11.53 | 11.87 | 11.01 | 14.94 | 14.39 | 11.56 |
| 14 | 11.70 | 11.86 | 10.98 | 13.68 | 12.91 | 11.76 |
| 15 | 11.81 | 12.27 | 11.23 | 12.67 | 12.48 | 13.23 |
| 16 | 11.91 | 12.59 | 11.38 | 12.40 | 12.40 | 11.75 |
| 17 | 12.20 | 13.02 | 11.11 | 13.20 | 13.01 | 12.03 |
| 18 | 11.62 | 12.76 | 11.10 | 12.16 | 13.39 | 21.41 |
| 19 | 11.79 | 12.18 | 11.65 | 13.51 | 14.71 | 12.71 |
| 20 | 11.92 | 12.29 | 11.52 | 14.97 | 15.12 | 12.69 |
| 21 | 11.73 | 12.28 | 11.17 | 13.13 | 12.18 | 12.68 |
| 22 | 11.52 | 12.08 | 11.42 | 13.28 | 12.74 | 12.46 |
| 23 | 11.81 | 12.12 | 11.18 | 13.43 | 12.69 | |
| 24 | 12.15 | 12.53 | 11.96 | 12.69 | ||
| 25 | 11.81 | 12.31 | 11.41 | |||
| 26 | 11.88 | 11.04 | ||||
| 27 | 11.39 | |||||
| 28 |
Produced by RC-Timing 2006. www.RC-Timing.com