| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 24 | Shawn Herrington | 21 / 301.39 | 14.35 | 12.98 |
| 2 | 1 | 31 | Mike Spurway | 21 / 301.95 | 14.37 | 12.88 |
| 3 | 3 | 26 | Andy Doorne | 20 / 313.43 | 15.67 | 13.89 |
| 4 | 4 | 42 | Danny Litchfield | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 23.56 | 20.62 | 25.94 | |
| 2 | 13.70 | 14.04 | 14.77 | |
| 3 | 14.17 | 13.87 | 14.20 | |
| 4 | 13.59 | 13.53 | 13.89 | |
| 5 | 14.09 | 15.69 | 14.82 | |
| 6 | 13.97 | 13.38 | 14.30 | |
| 7 | 13.57 | 13.27 | 16.59 | |
| 8 | 13.63 | 13.92 | 14.23 | |
| 9 | 13.29 | 12.98 | 14.81 | |
| 10 | 13.72 | 13.94 | 16.09 | |
| 11 | 13.84 | 13.77 | 15.88 | |
| 12 | 14.00 | 13.44 | 15.25 | |
| 13 | 16.00 | 13.45 | 16.88 | |
| 14 | 13.64 | 13.89 | 13.96 | |
| 15 | 12.88 | 13.41 | 14.26 | |
| 16 | 12.96 | 16.09 | 16.37 | |
| 17 | 14.13 | 13.42 | 15.07 | |
| 18 | 13.76 | 14.51 | 15.82 | |
| 19 | 15.17 | 16.86 | 15.60 | |
| 20 | 13.99 | 13.71 | 14.70 | |
| 21 | 14.29 | 13.60 | ||
| 22 |
Produced by RC-Timing 2006. www.RC-Timing.com