| Pos | Car | Arc | Name | Impr | Result | Ave | Best |
| 1 | 2 | 31 | Mike Spurway | YES | 22 / 305.36 | 13.88 | 13.10 |
| 2 | 1 | 24 | Shawn Herrington | 21 / 311.68 | 14.84 | 13.68 | |
| 3 | 3 | 26 | Andy Doorne | YES | 20 / 306.23 | 15.31 | 14.08 |
| 4 | 4 | 42 | Danny Litchfield | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 15.52 | 14.45 | 16.05 | |
| 2 | 14.42 | 13.69 | 14.08 | |
| 3 | 16.86 | 13.48 | 15.30 | |
| 4 | 14.49 | 13.59 | 14.90 | |
| 5 | 13.96 | 13.10 | 15.47 | |
| 6 | 14.35 | 14.39 | 14.88 | |
| 7 | 14.64 | 13.74 | 14.68 | |
| 8 | 14.20 | 13.66 | 15.52 | |
| 9 | 20.18 | 14.15 | 15.18 | |
| 10 | 13.88 | 13.81 | 16.51 | |
| 11 | 14.34 | 13.79 | 14.14 | |
| 12 | 13.68 | 13.57 | 15.16 | |
| 13 | 14.14 | 13.19 | 15.06 | |
| 14 | 14.65 | 14.63 | 15.80 | |
| 15 | 14.32 | 13.82 | 15.67 | |
| 16 | 14.57 | 14.32 | 15.66 | |
| 17 | 16.27 | 13.27 | 14.72 | |
| 18 | 14.38 | 14.36 | 16.42 | |
| 19 | 14.40 | 13.55 | 15.27 | |
| 20 | 14.12 | 13.94 | 15.76 | |
| 21 | 14.31 | 13.54 | ||
| 22 | 15.32 | |||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com