| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Alex Boniface | 26 / 306.47 | 11.78 | 11.18 |
| 2 | 1 | Stu Rand | 26 / 311.06 | 11.96 | 9.99 |
| 3 | 6 | Dave Mills | 24 / 305.89 | 12.74 | 11.53 |
| 4 | 3 | Grant Riddall | 24 / 308.57 | 12.85 | 11.70 |
| 5 | 4 | Tim Luke | 22 / 300.40 | 13.65 | 12.36 |
| 6 | 5 | Mike Spurway | 21 / 305.28 | 14.53 | 12.44 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 9.99 | 11.55 | 12.02 | 13.16 | 13.83 | 12.40 |
| 2 | 18.17 | 11.53 | 12.56 | 12.87 | 12.73 | 12.92 |
| 3 | 11.73 | 11.76 | 12.14 | 16.75 | 16.39 | 11.60 |
| 4 | 11.27 | 11.18 | 14.76 | 12.46 | 13.59 | 11.79 |
| 5 | 11.35 | 11.69 | 12.23 | 12.88 | 12.56 | 11.92 |
| 6 | 11.20 | 11.79 | 11.87 | 17.45 | 17.21 | 12.09 |
| 7 | 15.29 | 13.06 | 12.21 | 18.12 | 17.22 | 13.11 |
| 8 | 11.59 | 11.91 | 11.70 | 12.42 | 15.42 | 11.75 |
| 9 | 11.21 | 11.63 | 12.06 | 13.72 | 12.65 | 11.96 |
| 10 | 12.10 | 11.43 | 12.09 | 12.86 | 15.01 | 11.68 |
| 11 | 12.07 | 11.54 | 15.71 | 12.36 | 13.98 | 11.53 |
| 12 | 11.29 | 11.54 | 13.04 | 13.18 | 13.18 | 12.19 |
| 13 | 11.08 | 12.13 | 12.44 | 12.56 | 12.44 | 11.84 |
| 14 | 11.53 | 11.35 | 13.06 | 12.93 | 13.98 | 12.72 |
| 15 | 11.30 | 11.65 | 12.18 | 12.41 | 15.62 | 12.23 |
| 16 | 11.11 | 11.58 | 12.29 | 12.66 | 13.63 | 17.75 |
| 17 | 11.47 | 12.45 | 12.16 | 12.91 | 14.82 | 14.61 |
| 18 | 11.47 | 12.41 | 13.15 | 12.99 | 15.22 | 13.33 |
| 19 | 11.47 | 11.59 | 16.94 | 13.11 | 17.48 | 14.19 |
| 20 | 11.38 | 11.44 | 14.78 | 16.75 | 15.22 | 12.89 |
| 21 | 14.01 | 11.77 | 12.53 | 13.43 | 13.10 | 13.63 |
| 22 | 11.36 | 12.24 | 12.10 | 12.42 | 12.13 | |
| 23 | 11.51 | 11.51 | 12.18 | 12.86 | ||
| 24 | 11.54 | 12.02 | 12.37 | 12.77 | ||
| 25 | 12.74 | 11.85 | ||||
| 26 | 11.83 | 11.87 | ||||
| 27 |
Produced by RC-Timing 2006. www.RC-Timing.com