| Pos | Name | Result | Ave | Best |
| 1 | Stuart Colby | 24 / 300.16 | 12.50 | 11.84 |
| 2 | Glen Relf | 24 / 301.27 | 12.55 | 11.83 |
| 3 | Dan Hughes | 24 / 303.07 | 12.62 | 11.82 |
| 4 | James Brooker | 24 / 309.60 | 12.90 | 12.02 |
| 5 | Andy Creasey | 22 / 304.91 | 13.85 | 12.65 |
| 6 | Anton Daw | 22 / 306.59 | 13.93 | 12.74 |
| 7 | Gary Wise | 22 / 307.40 | 13.97 | 13.29 |
| 8 | Martyn Allen | 22 / 311.20 | 14.14 | 13.20 |
| 9 | Andy Crawford | 22 / 311.53 | 14.16 | 12.65 |
| 10 | Tim Fry | 21 / 300.89 | 14.32 | 13.08 |
| 11 | Charlie Reardon | 21 / 303.20 | 14.43 | 13.31 |
| 12 | Rob Brookes | 21 / 304.04 | 14.47 | 13.38 |
| 13 | Ben Ryan | 21 / 309.87 | 14.75 | 13.67 |
| 14 | Marc Sadler | 21 / 311.25 | 14.82 | 13.18 |
| 15 | Steve Collins | 20 / 300.96 | 15.04 | 13.53 |
| 16 | Martin Warmington | 20 / 301.41 | 15.07 | 13.75 |
| 17 | Luke Riddall | 20 / 301.95 | 15.09 | 13.93 |
| 18 | Simon Taylor | 20 / 315.36 | 15.76 | 13.58 |
| 19 | Joe Hartfield | 18 / 303.75 | 16.87 | 15.11 |
| 20 | Luke Oliver | 18 / 311.76 | 17.32 | 15.28 |
| 21 | Josh Doorne | 18 / 314.14 | 17.45 | 15.52 |
| 22 | Andy MacEwan | 18 / 314.45 | 17.46 | 14.52 |
| 23 | James Paine | 18 / 315.95 | 17.55 | 15.58 |
| 24 | Steve Griffen | 17 / 307.74 | 18.10 | 15.84 |
| 25 | Tom Doorne | 17 / 311.57 | 18.32 | 13.77 |
| 26 | Claire Piper | 16 / 245.62 | 15.35 | 13.26 |
| 27 | Jake Hill | 16 / 303.19 | 18.94 | 15.43 |
| 28 | Rhys Herrington | 16 / 305.66 | 19.10 | 14.41 |
| 29 | Daniel Veness | 16 / 307.66 | 19.22 | 16.39 |
| 30 | Peter Gilbert | 16 / 309.84 | 19.36 | 17.21 |
| 31 | Bradley Holden | 15 / 300.97 | 20.06 | 17.11 |
| 32 | Robert Field | 15 / 314.65 | 20.97 | 14.52 |
| 33 | Mike Mattess | 14 / 301.68 | 21.54 | 18.36 |
| 34 | Geoff Reeves | 13 / 279.16 | 21.47 | 14.03 |
| 35 | Jamie Ashcroft | 8 / 201.19 | 25.14 | 18.90 |
| Pos | Name | Result | Ave | Best |
| 1 | Stu Rand | 26 / 304.28 | 11.70 | 11.23 |
| 2 | Alex Boniface | 26 / 305.55 | 11.75 | 11.39 |
| 3 | Grant Riddall | 24 / 300.58 | 12.52 | 11.52 |
| 4 | Tim Luke | 24 / 309.48 | 12.89 | 11.96 |
| 5 | Mike Spurway | 23 / 306.20 | 13.31 | 12.30 |
| 6 | Dave Mills | 23 / 307.62 | 13.37 | 11.50 |
| 7 | Shawn Herrington | 23 / 308.65 | 13.41 | 11.82 |
| 8 | Steven Fuller | 23 / 310.04 | 13.48 | 12.64 |
| 9 | Jez Clarke | 22 / 305.80 | 13.90 | 12.37 |
| 10 | Chris Lillywhite | 22 / 309.71 | 14.07 | 12.64 |
| 11 | Andy Doorne | 21 / 301.74 | 14.36 | 12.81 |
| 12 | Danny Litchfield | 14 / 218.69 | 15.62 | 13.63 |
Produced by RC-Timing 2006. www.RC-Timing.com