| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 3 | Alex Boniface | YES | 26 / 305.55 | 11.75 | 11.39 |
| 2 | 4 | Grant Riddall | YES | 24 / 300.58 | 12.52 | 11.52 |
| 3 | 1 | Dave Mills | YES | 23 / 307.62 | 13.37 | 11.50 |
| 4 | 6 | Tim Luke | 23 / 312.20 | 13.57 | 12.18 | |
| 5 | 2 | Stu Rand | 22 / 253.90 | 11.54 | 11.30 | |
| 6 | 5 | Chris Lillywhite | 21 / 311.05 | 14.81 | 13.02 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 11.83 | 11.52 | 11.94 | 12.03 | 13.10 | 12.61 |
| 2 | 11.50 | 11.35 | 11.49 | 11.52 | 13.13 | 12.80 |
| 3 | 14.65 | 11.54 | 11.88 | 12.24 | 13.78 | 13.62 |
| 4 | 11.92 | 11.47 | 11.67 | 12.61 | 14.41 | 12.93 |
| 5 | 11.86 | 11.62 | 11.57 | 12.40 | 13.61 | 15.53 |
| 6 | 13.10 | 11.31 | 11.87 | 11.82 | 13.65 | 13.35 |
| 7 | 13.00 | 11.34 | 11.43 | 11.88 | 14.44 | 12.55 |
| 8 | 12.12 | 11.47 | 11.43 | 11.73 | 16.41 | 17.33 |
| 9 | 12.44 | 11.56 | 12.08 | 12.35 | 13.48 | 13.69 |
| 10 | 18.59 | 11.49 | 11.77 | 12.31 | 13.47 | 12.75 |
| 11 | 18.74 | 11.69 | 11.54 | 13.09 | 13.80 | 13.95 |
| 12 | 11.84 | 11.31 | 11.70 | 12.03 | 13.02 | 12.18 |
| 13 | 11.69 | 11.45 | 12.09 | 12.00 | 16.02 | 17.31 |
| 14 | 17.41 | 11.45 | 11.61 | 13.74 | 13.77 | 13.30 |
| 15 | 11.75 | 11.81 | 11.76 | 16.18 | 13.19 | 12.76 |
| 16 | 12.38 | 11.30 | 12.10 | 11.99 | 19.50 | 12.44 |
| 17 | 11.79 | 11.42 | 11.39 | 12.78 | 13.51 | 14.80 |
| 18 | 12.95 | 11.79 | 11.83 | 11.97 | 22.10 | 16.49 |
| 19 | 11.86 | 12.26 | 12.21 | 12.11 | 16.87 | 12.21 |
| 20 | 12.79 | 11.37 | 11.51 | 13.69 | 14.26 | 12.48 |
| 21 | 17.07 | 11.40 | 11.98 | 12.01 | 15.53 | 12.57 |
| 22 | 12.99 | 11.98 | 11.73 | 12.50 | 12.30 | |
| 23 | 13.35 | 11.69 | 12.97 | 12.25 | ||
| 24 | 11.94 | 12.63 | ||||
| 25 | 11.74 | |||||
| 26 | 11.60 | |||||
| 27 |
Produced by RC-Timing 2006. www.RC-Timing.com