| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Richmond Rogers | 26 / 309.30 | 11.89 | 5.16 |
| 2 | 4 | Tim Hancock | 25 / 307.20 | 12.28 | 6.19 |
| 3 | 6 | Stewart Bevan | 25 / 311.18 | 12.44 | 6.34 |
| 4 | 10 | Dave Mills | 24 / 303.06 | 12.62 | 9.25 |
| 5 | 5 | Tim Harrop | 24 / 309.09 | 12.87 | 6.76 |
| 6 | 9 | Terry Edleston | 24 / 312.71 | 13.02 | 8.82 |
| 7 | 2 | Stu Rand | 22 / 308.74 | 14.03 | 11.77 |
| 8 | 7 | Dave Rand | 14 / 186.08 | 13.29 | 7.04 |
| 9 | 8 | Alex Boniface | 10 / 126.89 | 12.68 | 7.24 |
| 10 | 3 | Richard Bettaney | 2 / 20.07 | 10.03 | 6.30 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 5.16 | 15.03 | 6.30 | 6.19 | 6.76 | 6.34 | 7.04 | 7.24 | 8.82 | 9.25 |
| 2 | 12.15 | 15.41 | 13.77 | 14.50 | 12.81 | 16.69 | 15.68 | 13.12 | 13.47 | 15.22 |
| 3 | 11.76 | 19.77 | 13.60 | 12.49 | 12.55 | 13.58 | 12.73 | 12.81 | 12.34 | |
| 4 | 11.94 | 12.04 | 13.04 | 14.48 | 12.70 | 13.29 | 13.26 | 16.35 | 13.35 | |
| 5 | 11.88 | 11.97 | 12.19 | 12.77 | 13.03 | 18.79 | 12.71 | 12.36 | 12.80 | |
| 6 | 12.31 | 12.70 | 13.06 | 15.19 | 12.33 | 12.37 | 12.22 | 12.90 | 12.44 | |
| 7 | 11.95 | 12.07 | 12.13 | 12.68 | 12.77 | 14.42 | 12.25 | 13.01 | 12.34 | |
| 8 | 12.00 | 15.47 | 12.52 | 12.89 | 12.23 | 12.65 | 18.46 | 12.94 | 12.18 | |
| 9 | 12.34 | 16.08 | 11.88 | 12.56 | 12.48 | 12.05 | 12.38 | 12.90 | 12.27 | |
| 10 | 14.25 | 12.82 | 12.23 | 12.30 | 11.79 | 12.83 | 12.52 | 13.43 | 15.56 | |
| 11 | 13.07 | 12.98 | 11.92 | 13.66 | 12.93 | 13.33 | 13.02 | 12.19 | ||
| 12 | 12.22 | 13.03 | 12.18 | 12.32 | 12.21 | 12.83 | 13.74 | 12.22 | ||
| 13 | 12.27 | 13.29 | 11.86 | 13.79 | 12.34 | 12.28 | 12.41 | 13.84 | ||
| 14 | 12.46 | 12.47 | 12.60 | 12.66 | 12.36 | 14.94 | 12.94 | 12.37 | ||
| 15 | 12.01 | 23.52 | 12.17 | 13.94 | 12.16 | 13.72 | 12.33 | |||
| 16 | 12.28 | 13.11 | 11.85 | 12.18 | 11.81 | 13.13 | 12.19 | |||
| 17 | 12.00 | 12.00 | 12.21 | 12.24 | 12.03 | 13.04 | 11.90 | |||
| 18 | 11.92 | 11.77 | 12.14 | 12.24 | 12.62 | 12.88 | 12.55 | |||
| 19 | 11.77 | 13.45 | 15.03 | 12.66 | 13.56 | 12.85 | 12.37 | |||
| 20 | 11.84 | 12.36 | 11.92 | 14.65 | 12.13 | 14.08 | 12.53 | |||
| 21 | 11.93 | 12.45 | 12.56 | 12.41 | 12.59 | 13.67 | 13.42 | |||
| 22 | 11.72 | 14.95 | 11.99 | 14.84 | 12.59 | 12.36 | 12.99 | |||
| 23 | 11.94 | 12.44 | 13.17 | 12.64 | 12.79 | 12.18 | ||||
| 24 | 12.45 | 11.90 | 13.40 | 12.96 | 13.09 | 12.23 | ||||
| 25 | 11.79 | 13.09 | 13.34 | |||||||
| 26 | 11.89 | |||||||||
| 27 |
Produced by RC-Timing 2006. www.RC-Timing.com