WKRCC Winter Carpet Championship: 07/01/2007

Qualifying Results - Round 3

FTQ Qualifying

27t

Pos Name Result Ave Best
1 Stuart Colby 24 / 307.60 12.81 12.31
2 Darren Simpson 24 / 307.63 12.81 12.50
3 Glen Relf 23 / 301.42 13.10 12.56
4 James Brooker 23 / 305.25 13.27 12.65
5 Steve Andrews 23 / 305.82 13.29 12.73
6 Anton Daw 23 / 306.90 13.34 5.76
7 Clive Bonner 23 / 309.01 13.43 13.01
8 Andy Creasey 22 / 308.89 14.04 12.89
9 Ian Fletcher 22 / 315.38 14.33 13.44
10 Andy Crawford 21 / 300.55 14.31 13.77
11 Gary Wise 21 / 300.80 14.32 13.81
12 Ben Fieldwick 21 / 308.79 14.70 13.35
13 Terry Holmes 21 / 316.28 15.06 13.35
14 Tim Fry 20 / 304.53 15.22 13.95
15 Luke Riddall 20 / 304.74 15.23 14.50
16 Martin Warmington 20 / 309.78 15.48 14.57
17 Simon Honeysett 19 / 300.96 15.84 14.36
18 Joe Hartfield 19 / 301.83 15.88 14.20
19 Steve Collins 19 / 302.30 15.91 13.96
20 Ben Ryan 19 / 303.18 15.95 14.52
21 Simon Taylor 19 / 309.47 16.28 14.53
22 Tim Boniface 18 / 301.23 16.73 15.03
23 Josh Doorne 18 / 303.22 16.84 15.05
24 Tom Doorne 18 / 303.71 16.87 15.30
25 Luke Longley 18 / 306.97 17.05 16.06
26 Rhys Herrington 18 / 308.05 17.11 15.35
27 Andy MacEwan 18 / 320.63 17.81 14.82
28 Steve Griffen 17 / 302.38 17.78 15.97
29 Harry Witt 17 / 306.64 18.03 6.24
30 Daniel Veness 17 / 314.72 18.51 16.68
31 Danny Mattess 17 / 315.56 18.56 17.13
32 James Paine 16 / 307.07 19.19 17.29
33 Neil Fletcher 15 / 274.14 18.27 14.30
34 Mike Mattess 15 / 311.24 20.74 17.90
35 Robert Field 15 / 316.01 21.06 17.34
36 Peter Gilbert 14 / 309.95 22.13 17.75
37 Bradley Holden 14 / 311.33 22.23 17.81
38 Andy Longley 10 / 195.15 19.51 17.21
39 Luke Oliver 9 / 288.45 32.05 16.71
40 Jamie Ashcroft 8 / 167.85 20.98 19.79

19t

Pos Name Result Ave Best
1 Richmond Rogers 26 / 309.04 11.88 11.46
2 Stu Rand 26 / 311.09 11.96 11.65
3 Richard Bettaney 25 / 306.83 12.27 11.63
4 Tim Hancock 25 / 308.61 12.34 11.56
5 Tim Harrop 25 / 310.82 12.43 11.90
6 Stewart Bevan 24 / 300.18 12.50 12.08
7 Dave Rand 24 / 304.02 12.66 11.94
8 Alex Boniface 24 / 308.55 12.85 12.08
9 Terry Edleston 24 / 309.05 12.87 12.38
10 Dave Mills 24 / 310.36 12.93 12.31
11 Jez Clarke 23 / 304.02 13.21 12.51
12 Colin Witt 23 / 305.61 13.28 12.04
13 Alex Steele 23 / 307.27 13.35 12.02
14 Grant Riddall 23 / 308.61 13.41 12.60
15 Shawn Herrington 22 / 312.40 14.20 13.06
16 Keith Wale 21 / 316.80 15.08 13.95
17 Andy Doorne 20 / 313.34 15.66 13.64
18 Nick Riddall 19 / 306.57 16.13 14.36
19 Danny Litchfield 18 / 307.45 17.08 14.62

Produced by RC-Timing 2006. www.RC-Timing.com